Notre Dame
4–1 · FBS Independents
Final
37
–
30
Washington
2–3 · Pac-10
Advanced Stats Notre Dame vs. Washington 2009
ELO & Win Probability
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,641 | 1,632 | −9 | |
| Washington | 1,295 | 1,304 | +9 |
Advanced Statistics
| Notre Dame | Stat | Washington |
|---|---|---|
| 61 | Plays | 80 |
| 12 | Drives | 12 |
| 10.80 | Total PPA | 6.74 |
| 6.74 | Total PPA Allowed | 10.80 |
| 15.69 | Passing PPA | 7.84 |
| 7.84 | Passing PPA Allowed | 15.69 |
| -2.05 | Rushing PPA | 1.25 |
| 1.25 | Rushing PPA Allowed | -2.05 |
| 55.7% | Success Rate | 46.3% |
| 46.3% | Success Rate Allowed | 55.7% |
| 60.0% | Standard Downs Success Rate | 49.1% |
| 49.1% | Standard Downs Success Rate Allowed | 60.0% |
| 43.8% | Passing Downs Success Rate | 40.0% |
| 40.0% | Passing Downs Success Rate Allowed | 43.8% |
| Points / Opportunity | ||
| 0.8 | Explosiveness | 0.9 |
| 0.9 | Explosiveness Allowed | 0.8 |
| Field Position Average Predicted Points | ||
| Field Position Average Start | ||
| Havoc Db | ||
| Havoc Front Seven | ||
| Havoc Total | ||
| 1.5 | Line Yards | 3.1 |
| 3.1 | Line Yards Allowed | 1.5 |
| 2.6 | Open Field Yards | 1.5 |
| 1.5 | Open Field Yards Allowed | 2.6 |
| 0.2 | Power Success | 0.3 |
| 1.2 | Second Level Yards | 1.3 |
| 1.3 | Second Level Yards Allowed | 1.2 |
| 0.3 | Stuff Rate | 0.3 |
| 0.3 | Stuff Rate Allowed | 0.3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.