#18AP#15Coaches
Wisconsin
1–2 · Big Ten
Final
13
–
41
#12AP#10Coaches
Notre Dame
4–0 · FBS Independents
Notre Dame 41, Wisconsin 13 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Wisconsin | 3 | 0 | 7 | 3 | 13 |
| Notre Dame | 0 | 10 | 0 | 31 | 41 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | WIS ML | ND ML |
|---|---|---|---|---|
| Bovada | Wisconsin -6.0(open -5.5) | 44(open +46.5) | -225 | +185 |
| consensus | Wisconsin -6 | 44 | ||
| teamrankings | Wisconsin -6 | 43.5 | ||
| William Hill (New Jersey) | Wisconsin -6 | 44 |
Weather
Fair
- Temp
- 66.4°F
- Wind
- 17.4 W
- Humidity
- 36%
- Precip
- 0.00 in
- Pressure
- 1,017.0 mb
Game Stats
| Wisconsin | Stat | Notre Dame |
|---|---|---|
| 16 | First downs | 17 |
| 318 | Total yards | 242 |
| 18/41 | Completions / Attempts | 21/37 |
| 240 | Passing yards | 239 |
| 78 | Rushing yards | 3 |
| 1/14 (7%) | 3rd-down conversion | 5/16 (31%) |
| 5 | Turnovers | 1 |
| 5 / 33 | Penalties / Yards | 11 / 93 |
| Wisconsin | Metric | Notre Dame |
|---|---|---|
| −26.23 | Total PPA | −1.82 |
| −20.00 | Passing PPA | +2.43 |
| −6.23 | Rushing PPA | −4.25 |
| 30.4% | Success rate | 36.2% |
| 36.2% | Standard-downs SR | 42.1% |
| 18.2% | Passing-downs SR | 29.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Wisconsin | 1,763 | 1,696 | −67 | 0.2% |
| Notre Dame | 1,774 | 1,841 | +67 | 99.8% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.