Notre Dame
Fighting Irish · South Bend, IN · FBS Independents
ND won 16 straight
4084
Army
Black Knights · West Point, NY · American Athletic
Series Records
Longest win streak — Notre Dame
16 games
1965–2024
Longest win streak — Army
2 games
1944–1945
Largest margin — Notre Dame
62–3
1973
Largest margin — Army
0–59
1944
Recent Meetings
Notre Dame – Army Rivalry Snapshot
Closest games
| 1946 | 0–0 |
|---|---|
| 1941 | 0–0 |
| 1935 | 6–6 |
By location
| When playing at Notre Dame | 10–1–4 |
|---|---|
| When playing on the road | 27–7 |
| At neutral sites | 3–0 |
Against the rankings
| When Notre Dame is ranked | 16–1–1 |
|---|---|
| When Army is ranked | 4–1 |
| When both are ranked | 3–1 |
Notre Dame Coaches vs. Army
| Coach | Years | G | W–L–T | Win % |
|---|---|---|---|---|
| Jesse Harper | 1913–1917 | 5 | 3–2 | .600 |
| Knute Rockne | 1918–1930 | 12 | 9–2–1 | .792 |
| Hunk Anderson | 1931–1933 | 3 | 2–1 | .667 |
| Elmer Layden | 1934–1940 | 7 | 6–0–1 | .929 |
| Frank Leahy | 1941–1953 | 5 | 3–0–2 | .800 |
| Ed McKeever | 1944 | 1 | 0–1 | .000 |
| Hugh Devore | 1945–1963 | 1 | 0–1 | .000 |
| Terry Brennan | 1954–1958 | 2 | 1–1 | .500 |
| Ara Parseghian | 1964–1974 | 6 | 6–0 | 1.000 |
| Dan Devine | 1975–1980 | 2 | 2–0 | 1.000 |
| Gerry Faust | 1981–1985 | 2 | 2–0 | 1.000 |
| Lou Holtz | 1986–1996 | 1 | 1–0 | 1.000 |
| Bob Davie | 1997–2001 | 1 | 1–0 | 1.000 |
| Charlie Weis | 2005–2009 | 1 | 1–0 | 1.000 |
| Brian Kelly | 2010–2021 | 2 | 2–0 | 1.000 |
| Marcus Freeman | 2021–2025 | 1 | 1–0 | 1.000 |
Program Comparison
| All-time | Notre Dame | Rank | Army | Rank |
|---|---|---|---|---|
| All-time record | 916–327–33 | 710–533–48 | ||
| All-time wins | 916 | 710 | ||
| Bowl appearances | 46 | 12 | ||
| Bowl record | 24–22 | 9–3 | ||
| NFL Draft picks (total) | 543 | 2 | ||
| NFL Draft picks (first round) | 73 | 0 | ||
| Weeks in AP poll (since 1936) | 902 | 156 | ||
| Weeks at AP #1 (since 1936) | 98 | 27 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.