Carl Gioia Game Log
Game Log 15 games
| Date | Opponent | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 2007 | LSU | 0 | 1 | 0.0% | 0 | 2 | 2 | 2 |
| Nov 25, 2006 | USC | 1 | 1 | 100.0% | 27 | 3 | 3 | 6 |
| Nov 18, 2006 | Army | 0 | 0 | 0.0% | 0 | 5 | 6 | 5 |
| Nov 11, 2006 | Air Force | 0 | 0 | 0.0% | 0 | 3 | 6 | 3 |
| Nov 4, 2006 | North Carolina | 1 | 1 | 100.0% | 27 | 6 | 6 | 9 |
| Oct 28, 2006 | Navy | 1 | 1 | 100.0% | 40 | 5 | 5 | 8 |
| Oct 21, 2006 | UCLA | 2 | 3 | 66.7% | 33 | 2 | 2 | 8 |
| Oct 7, 2006 | Stanford | 1 | 1 | 100.0% | 35 | 4 | 4 | 7 |
| Sep 30, 2006 | Purdue | 0 | 1 | 0.0% | 0 | 5 | 5 | 5 |
| Sep 23, 2006 | Michigan State | 0 | 0 | 0.0% | 0 | 4 | 5 | 4 |
| Sep 16, 2006 | Michigan | 0 | 0 | 0.0% | 0 | 3 | 3 | 3 |
| Sep 9, 2006 | Penn State | 2 | 2 | 100.0% | 35 | 5 | 5 | 11 |
| Sep 2, 2006 | Georgia Tech | 0 | 2 | 0.0% | 0 | 2 | 2 | 2 |
| Nov 26, 2005 | Stanford | 1 | 1 | 100.0% | 29 | 1 | 1 | 4 |
| Nov 19, 2005 | Syracuse | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.