2
WR
Chris Brown Career Stats
- Height
- 6'1"
- Weight
- 170lb
- Hometown
- Hanahan, SC
- Class
- 2012
- Recruit
Career
| Season | Team | REC | YDS | AVG | TD | LONG | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Notre Dame | 2 | 56 | 28 | 0 | 50 | |||||
| 2013 | Notre Dame | 15 | 209 | 13.9 | 1 | 40 | |||||
| 2014 | Notre Dame | 39 | 548 | 14.1 | 1 | 49 | 1 | 5 | 5 | 0 | 5 |
| 2015 | Notre Dame | 48 | 597 | 12.4 | 4 | 38 | |||||
| Career | — | 104 | 1,410 | 13.6 | 6 | 50 | 1 | 5 | 5 | 0 | 5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.