2
WR

Chris Brown Game Log

Height
6'1"
Weight
170lb
Hometown
Hanahan, SC
Class
2012
Recruit

Game Log 35 games

Date Opponent REC YDS AVG TD LONG CAR YDS AVG TD LONG
Jan 1, 2016 Ohio State 4 35 8.8 1 19
Nov 28, 2015 Stanford 1 7 7 0 7
Nov 21, 2015 Boston College 6 104 17.3 1 38
Nov 14, 2015 Wake Forest 3 27 9 0 14
Nov 7, 2015 Pittsburgh 1 -3 -3 0 0
Oct 31, 2015 Temple 6 72 12 0 25
Oct 17, 2015 USC 3 38 12.7 0 19
Oct 10, 2015 Navy 4 56 14 0 29
Oct 3, 2015 Clemson 4 83 20.8 0 34
Sep 26, 2015 Massachusetts 2 34 17 1 27
Sep 19, 2015 Georgia Tech 8 65 8.1 0 20
Sep 12, 2015 Virginia 3 41 13.7 0 18
Sep 5, 2015 Texas 3 38 12.7 1 17
Dec 30, 2014 LSU 4 49 12.3 0 29
Nov 29, 2014 USC 2 53 26.5 0 49
Nov 22, 2014 Louisville 4 49 12.3 0 25
Nov 15, 2014 Northwestern 5 60 12 0 21 1 5 5 0 5
Nov 8, 2014 Arizona State 1 34 34 0 34
Nov 1, 2014 Navy 2 82 41 0 46
Oct 18, 2014 Florida State 5 38 7.6 0 22
Oct 11, 2014 North Carolina 2 30 15 0 19
Oct 4, 2014 Stanford 4 60 15 1 20
Sep 27, 2014 Syracuse 6 57 9.5 0 23
Sep 13, 2014 Purdue 1 11 11 0 11
Sep 6, 2014 Michigan 1 5 5 0 5
Aug 30, 2014 Rice 2 20 10 0 12
Dec 28, 2013 Rutgers 5 54 10.8 0 13
Nov 2, 2013 Navy 1 7 7 0 7
Oct 26, 2013 Air Force 1 15 15 1 15
Oct 19, 2013 USC 1 8 8 0 8
Sep 14, 2013 Purdue 1 40 40 0 40
Sep 7, 2013 Michigan 3 28 9.3 0 11
Aug 31, 2013 Temple 3 57 19 0 33
Nov 17, 2012 Wake Forest 1 6 6 0 6
Oct 27, 2012 Oklahoma 1 50 50 0 50

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.