John Carlson Career Stats
- Height
- 6'6"
- Weight
- 220lb
- Hometown
- Litchfield, MI
- Class
- 2003
- Recruit
Career
| Season | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2004 * | Notre Dame | 6 | 31 | 5.2 | 0 | 12 |
| 2005 * | Notre Dame | 7 | 56 | 8 | 1 | 22 |
| 2006 * | Notre Dame | 47 | 634 | 13.5 | 4 | 62 |
| 2007 * | Notre Dame | 40 | 372 | 9.3 | 3 | 41 |
| Career | — | 100 | 1,093 | 10.9 | 8 | 62 |
* Season totals for these years are compiled from individual game records, where official season summaries were not available from our data provider.
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.