John Carlson Game Log

Height
6'6"
Weight
220lb
Hometown
Litchfield, MI
Class
2003
Recruit

Game Log 31 games

Date Opponent REC YDS AVG TD LONG
Nov 24, 2007 Stanford 3 29 9.7 0 20
Nov 17, 2007 Duke 3 58 19.3 1 41
Nov 10, 2007 Air Force 4 57 14.3 1 28
Nov 3, 2007 Navy 4 40 10 0 16
Oct 20, 2007 USC 4 28 7 0 15
Oct 13, 2007 Boston College 4 29 7.3 0 9
Oct 6, 2007 UCLA 6 38 6.3 0 10
Sep 29, 2007 Purdue 5 30 6 1 10
Sep 22, 2007 Michigan State 1 16 16 0 16
Sep 15, 2007 Michigan 2 13 6.5 0 7
Sep 8, 2007 Penn State 1 5 5 0 5
Sep 1, 2007 Georgia Tech 3 29 9.7 0 12
Jan 3, 2007 LSU 1 13 13 0 13
Nov 11, 2006 Air Force 1 1 1 1 1
Nov 4, 2006 North Carolina 8 91 11.4 1 28
Oct 28, 2006 Navy 5 75 15 0 30
Oct 21, 2006 UCLA 4 57 14.3 0 26
Oct 7, 2006 Stanford 6 38 6.3 1 11
Sep 30, 2006 Purdue 5 62 12.4 0 25
Sep 23, 2006 Michigan State 4 121 30.3 1 62
Sep 16, 2006 Michigan 3 42 14 0 33
Sep 9, 2006 Penn State 6 98 16.3 0 32
Sep 2, 2006 Georgia Tech 4 36 9 0 14
Nov 19, 2005 Syracuse 2 8 4 0 5
Nov 5, 2005 Tennessee 1 8 8 0 8
Oct 1, 2005 Purdue 1 22 22 1 22
Sep 24, 2005 Washington 1 15 15 0 15
Sep 3, 2005 Pittsburgh 2 3 1.5 0 3
Nov 6, 2004 Tennessee 1 3 3 0 3
Oct 23, 2004 Boston College 3 11 3.7 0 6
Oct 16, 2004 Navy 2 17 8.5 0 12

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.