Matt Shelton
Last 5 Games
Full game log →| Date | Opponent | Outcome | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| 01/02/2006 | vs Ohio State | L 20–34 | 5 | 52 | 10.4 | 0 | 21 |
| 11/26/2005 | vs Stanford | W 38–31 | 2 | 31 | 15.5 | 0 | 25 |
| 11/19/2005 | vs Syracuse | W 34–10 | 3 | 62 | 20.7 | 0 | 32 |
| 11/12/2005 | vs Navy | W 42–21 | 1 | 6 | 6 | 0 | 6 |
| 11/05/2005 | vs Tennessee | W 41–21 | 1 | 6 | 6 | 0 | 6 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.