Matt Shelton Game Log
Game Log 19 games
| Date | Opponent | CAR | YDS | AVG | TD | LONG | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2006 | Ohio State | 5 | 52 | 10.4 | 0 | 21 | |||||
| Nov 26, 2005 | Stanford | 2 | 31 | 15.5 | 0 | 25 | |||||
| Nov 19, 2005 | Syracuse | 3 | 62 | 20.7 | 0 | 32 | |||||
| Nov 12, 2005 | Navy | 1 | 6 | 6 | 0 | 6 | |||||
| Nov 5, 2005 | Tennessee | 1 | 6 | 6 | 0 | 6 | |||||
| Oct 22, 2005 | BYU | 1 | 8 | 8 | 0 | 8 | |||||
| Oct 15, 2005 | USC | 1 | 5 | 5 | 0 | 5 | |||||
| Oct 1, 2005 | Purdue | 7 | 68 | 9.7 | 0 | 17 | |||||
| Sep 17, 2005 | Michigan State | 6 | 87 | 14.5 | 0 | 33 | |||||
| Sep 10, 2005 | Michigan | 1 | 4 | 4 | 0 | 4 | |||||
| Dec 28, 2004 | Oregon State | 1 | -3 | -3 | 0 | -3 | |||||
| Nov 27, 2004 | USC | 2 | 13 | 6.5 | 0 | 9 | |||||
| Nov 13, 2004 | Pittsburgh | 3 | 128 | 42.7 | 1 | 46 | |||||
| Oct 23, 2004 | Boston College | 1 | 33 | 33 | 1 | 33 | |||||
| Oct 16, 2004 | Navy | 2 | 40 | 20 | 0 | 30 | |||||
| Oct 2, 2004 | Purdue | 3 | 61 | 20.3 | 0 | 34 | |||||
| Sep 25, 2004 | Washington | 1 | 0 | 0 | 0 | 0 | 4 | 74 | 18.5 | 2 | 27 |
| Sep 18, 2004 | Michigan State | 3 | 123 | 41 | 1 | 53 | |||||
| Sep 11, 2004 | Michigan | 1 | 46 | 46 | 1 | 46 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.