126: The Coolest Notre Dame “Streak” No One Knows About

While chatting up some of my fellow Irishmen on uhnd one day, I asked them to come up with the most random Notre Dame-related statistic they could find. Frankly, I was disappointed in the effort. I gave them a huge canvas to work with, and all they could come up with was A) the favorable ratio of “women” to men in South Bend and B) some generic, off-the-cuff statement about the number of times we’ve been shafted by the refs against USC. Pathetic.

Of course, the poor showing might have something to do with the fact I “Zbikowskied” everyone right off the bat with a peerless, random stat of the highest order.

My stat?

Since their 31-30 loss to Notre Dame on October 15, 1988, the University of Miami Hurricanes have won 126 consecutive games in which they’ve scored 30 or more points.

10/15/88: If you’re old enough to remember that date, it’s likely etched into your brain for time immemorial. I was seventeen years old. In the McSweeney household we referred to them only as “the evil Miami Hurricanes.” My father, the most humble man I know this side of Jesus Christ, told a Miami fan at the Friday night pep rally, “If the Soviet Union suited up a team and played you guys, I’d have to flip a coin to decide who to root for.” To us, Miami was the Devil in shoulder pads. They were everything that was wrong about football—Cokehead Irvine and Testicle-verde in army fatigues, the trash talking, the dubious academics and recruiting, and Jimmy Johnson. While ND of course represented everything that was right and good—the khakis and blazers, the gold helmets, the Virgin Mary, the 100% graduation rate, and Lou Holtz. Blessed, blessed St. Lou. Grandpa Johnny was in the stands with me and Dad when Notre Dame free safety Pat Terrell knocked down that two-point conversion with 45 seconds remaining. All three of us were crying. Grandpa told me, “This is the best feeling I’ve had since VE Day.” The Canes came to South Bend with the #1 ranking and a 36-game regular season winning streak. They left with a 31-30 loss, looking up at the Golden Dome and up in the polls at the newly crowned #1 team in the country, the Fighting Irish of Notre Dame. (For the record, I do not profess in anyway for this to be a 100% accurate or necessarily healthy perception of the college football world. But come Saturdays every fall, I put on the blue-and-gold blinders, light a candle to the Virgin Mary, stuff my Grandpa’s old rosary in my pocket, occasionally even drink the blood of Christ–yes, His REAL blood–and swallow the ND mystique in all its gloriously over-the-top pomposity. I cry everytime I watch Rudy, I clean my house every gameday morning because I’ve convinced myself the Lord frowns on a dirty house and will smite me with a Notre Dame loss, and I’m a granola-eatin’ liberal who refuses to ever take potshots at Ronald Reagan simply because he played The Gipper.)

But I digress…

After posting that 126-game stat, I got three emails–two from ND fans and one from a Miami fan. All three accused me of fabricating the number, although for different reasons. The Irish guys simply couldn’t believe a streak like that was possible. And given ND’s defensive woes in recent years, I could understand where they were coming from. After all, two of Notre Dame’s three losses just last year came in games in which we scored at least 30 points. But the Miami fella just didn’t make any sense. He went on some manic tangent about how self-absorbed and obsessed Irish fans were. (Apparently the irony of a Canes fan trolling the message board of a team “the U” hadn’t played in 15 years escaped him.)

Long story short, in the interests of full disclosure, I present to you all 126 games since that fateful October day in 1988:

W/L Date PF Opponent PA Location
 
L 10-15-1988 30 Notre Dame (IN) 31 South Bend, IN

1. W 10-22-1988 57 Cincinnati (OH) 3 Miami, FL
2. W 10-29-1988 31 East Carolina (NC) 7 Greenville, NC
3. W 11-05-1988 34 Tulsa (OK) 3 Miami, FL
4. W 11-19-1988 44 Louisiana St. 3 Baton Rouge, LA
5. W 12-03-1988 41 Brigham Young (UT) 17 Miami, FL
6. W 09-09-1989 51 Wisconsin 3 Madison, WI
7. W 09-16-1989 31 California 3 Miami, FL
8. W 09-23-1989 38 Missouri 7 Columbia, MO
9. W 10-07-1989 56 Cincinnati (OH) 0 Miami, FL
10. W 10-14-1989 48 San Jose St. (CA) 16 Miami, FL
11. W 11-04-1989 40 East Carolina (NC) 10 Miami, FL
12. W 11-18-1989 42 San Diego St. (CA) 6 Miami, FL
13. W 01-01-1990 33 Alabama 25 Sugar Bowl
14. W 09-15-1990 52 California 24 Berkeley, CA
15. W 09-29-1990 48 Iowa 21 Miami, FL
16. W 10-06-1990 31 Florida St. 22 Miami, FL
17. W 10-13-1990 34 Kansas 0 Miami, FL
18. W 10-27-1990 45 Texas Tech 10 Lubbock, TX
19. W 11-03-1990 45 Pittsburgh (PA) 0 Miami, FL
20. W 11-17-1990 42 Boston College (MA) 12 Miami, FL
21. W 11-24-1990 33 Syracuse (NY) 7 Miami, FL
22. W 12-01-1990 30 San Diego St. (CA) 28 San Diego, CA
23. W 01-01-1991 46 Texas 3 Cotton Bowl
24. W 08-31-1991 31 Arkansas 3 Little Rock, AR
25. W 09-12-1991 40 Houston (TX) 10 Miami, FL
26. W 09-28-1991 34 Tulsa (OK) 10 Tulsa, OK
27. W 10-05-1991 40 Oklahoma St. 3 Miami, FL
28. W 10-19-1991 55 Cal St.-Long Beach 0 Miami, FL
29. W 10-26-1991 36 Arizona 9 Tucson, AZ
30. W 11-30-1991 39 San Diego St. (CA) 12 Miami, FL
31. W 09-19-1992 38 Florida A&M 0 Miami, FL
32. W 10-17-1992 45 Texas Christian 10 Miami, FL
33. W 10-24-1992 43 Virginia Tech 23 Blacksburg, VA
34. W 10-31-1992 35 West Virginia 23 Miami, FL
35. W 11-14-1992 48 Temple (PA) 0 Miami, FL
36. W 11-28-1992 63 San Diego St. (CA) 17 San Diego, CA
37. W 09-25-1993 35 Colorado 29 Boulder, CO
38. W 10-02-1993 30 Georgia Southern 7 Miami, FL
39. W 10-23-1993 49 Syracuse (NY) 0 Miami, FL
40. W 10-30-1993 42 Temple (PA) 7 Miami, FL
41. W 11-06-1993 35 Pittsburgh (PA) 7 Pittsburgh, PA
42. W 11-13-1993 31 Rutgers (NJ) 17 Miami, FL
43. W 11-27-1993 41 Memphis (TN) 17 Miami, FL
44. W 09-03-1994 56 Georgia Southern 0 Miami, FL
45. W 09-10-1994 47 Arizona St. 10 Tempe, AZ
46. W 10-08-1994 34 Florida St. 20 Miami, FL
47. W 10-22-1994 38 West Virginia 6 Morgantown, WV
48. W 11-19-1994 38 Temple (PA) 14 Philadelphia, PA
49. W 09-09-1995 49 Florida A&M 3 Miami, FL
50. W 10-14-1995 56 Rutgers (NJ) 21 Miami, FL
51. W 10-28-1995 36 Temple (PA) 12 Miami, FL
52. W 11-04-1995 35 Baylor (TX) 14 Miami, FL
53. W 11-25-1995 35 Syracuse (NY) 24 Miami, FL
54. W 08-31-1996 30 Memphis (TN) 7 Memphis, TN
55. W 09-07-1996 52 Citadel (SC) 6 Miami, FL
56. W 09-12-1996 33 Rutgers (NJ) 0 New Brunswick, NJ
57. W 09-28-1996 45 Pittsburgh (PA) 0 Miami, FL
58. W 11-02-1996 57 Temple (PA) 26 Philadelphia, PA
59. W 11-23-1996 43 Boston College (MA) 26 Miami, FL
60. W 11-30-1996 38 Syracuse (NY) 31 Syracuse, NY
61. W 12-27-1996 31 Virginia 21 Carquest Bowl
62. W 08-30-1997 45 Baylor (TX) 14 Waco, TX
63. W 10-18-1997 45 Boston College (MA) 44 Chestnut Hill, MA
64. W 10-25-1997 47 Temple (PA) 15 Miami, FL
65. W 11-01-1997 42 Arkansas St. 10 Miami, FL
66. W 11-15-1997 51 Rutgers (NJ) 23 Miami, FL
67. W 09-05-1998 66 East Tennessee St. 17 Miami, FL
68. W 09-12-1998 38 Cincinnati (OH) 12 Cincinnati, OH
69. W 10-03-1998 53 Rutgers (NJ) 17 New Brunswick, NJ
70. W 10-24-1998 34 West Virginia 31 Morgantown, WV
71. W 10-31-1998 35 Boston College (MA) 17 Miami, FL
72. W 11-14-1998 42 Temple (PA) 7 Philadelphia, PA
73. W 11-19-1998 38 Pittsburgh (PA) 10 Miami, FL
74. W 12-05-1998 49 UCLA 45 Miami, FL
75. W 12-29-1998 46 North Carolina St. 23 Micron PC Bowl
76. W 09-04-1999 57 Florida A&M 3 Miami, FL
77. W 10-23-1999 31 Boston College (MA) 28 Chestnut Hill, MA
78. W 11-06-1999 33 Pittsburgh (PA) 3 Pittsburgh, PA
79. W 11-20-1999 55 Rutgers (NJ) 0 Miami, FL
80. W 11-27-1999 45 Syracuse (NY) 13 Miami, FL
81. W 12-04-1999 55 Temple (PA) 0 Miami, FL
82. W 08-31-2000 61 McNeese St. (LA) 14 Miami, FL
83. W 09-23-2000 47 West Virginia 10 Morgantown, WV
84. W 09-30-2000 64 Rutgers (NJ) 6 New Brunswick, NJ
85. W 10-21-2000 45 Temple (PA) 17 Philadelphia, PA
86. W 10-28-2000 42 Louisiana Tech 31 Miami, FL
87. W 11-04-2000 41 Virginia Tech 21 Miami, FL
88. W 11-11-2000 35 Pittsburgh (PA) 7 Miami, FL
89. W 11-25-2000 52 Boston College (MA) 6 Miami, FL
90. W 01-02-2001 37 Florida 20 Sugar Bowl
91. W 09-01-2001 33 Penn St. 7 State College, PA
92. W 09-08-2001 61 Rutgers (NJ) 0 Miami, FL
93. W 09-27-2001 43 Pittsburgh (PA) 21 Pittsburgh, PA
94. W 10-06-2001 38 Troy St. (AL) 7 Miami, FL
95. W 10-13-2001 49 Florida St. 27 Tallahassee, FL
96. W 10-25-2001 45 West Virginia 3 Miami, FL
97. W 11-03-2001 38 Temple (PA) 0 Miami, FL
98. W 11-17-2001 59 Syracuse (NY) 0 Miami, FL
99. W 11-24-2001 65 Washington 7 Miami, FL
100. W 01-03-2002 37 Nebraska 14 Rose Bowl
101. W 08-31-2002 63 Florida A&M 17 Miami, FL
102. W 09-07-2002 41 Florida 16 Gainesville, FL
103. W 09-14-2002 44 Temple (PA) 21 Philadelphia, PA
104. W 09-21-2002 38 Boston College (MA) 6 Miami, FL
105. W 10-05-2002 48 Connecticut 14 Miami, FL
106. W 10-26-2002 40 West Virginia 23 Morgantown, WV
107. W 11-02-2002 42 Rutgers (NJ) 17 New Brunswick, NJ
108. W 11-30-2002 49 Syracuse (NY) 7 Syracuse, NY
109. W 12-07-2002 56 Virginia Tech 45 Miami, FL
110. W 08-28-2003 48 Louisiana Tech 9 Shreveport, LA
111. W 09-06-2003 38 Florida 33 Miami, FL
112. W 09-13-2003 38 East Carolina (NC) 3 Miami, FL
113. W 09-20-2003 33 Boston College (MA) 14 Chestnut Hill, MA
114. W 10-18-2003 52 Temple (PA) 14 Miami, FL
115. W 11-22-2003 34 Rutgers (NJ) 10 Miami, FL
116. W 09-18-2004 48 Louisiana Tech 0 Miami, FL
117. W 09-23-2004 38 Houston (TX) 13 Houston, TX
118. W 10-14-2004 41 Louisville (KY) 38 Miami, FL
119. W 10-23-2004 45 North Carolina St. 31 Raleigh, NC
120. W 11-13-2004 31 Virginia 21 Charlottesville,VA
121. W 11-20-2004 52 Wake Forest (NC) 7 Miami, FL
122. W 09-17-2005 36 Clemson (SC) 30 Clemson, SC
123. W 10-08-2005 52 Duke (NC) 7 Miami, FL
124. W 10-15-2005 34 Temple (PA) 3 Philadelphia, PA
125. W 10-29-2005 34 North Carolina 16 Miami, FL
126. W 11-12-2005 47 Wake Forest (NC) 17 Winston-Salem, NC

You may also like

4 Comments

  1. sorry to break this to ya. but nebraska beat notre dame 27-24 on september 9, 2000. then nebraska beat the irish again again 27-10 on september 8, 2001.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button