Notre Dame Football Depth Chart for Showdown with Georgia
Looking for this season? Notre Dame depth chart →
It’s finally game week for Notre Dame and Georgia. The Irish get their chance on the road against a top 5 team with an opportunity to change the narrative about their performances in big games. In advance of the game, the latest depth chart has been released with a few updates.
- The big news for Notre Dame is that Cole Kmet is back on the depth chart! Notre Dame gets its TE1 back in time for the showdown with Georgia. Will the return of Kmet mean the Notre Dame will finally look to get the ball down the seam?
- Javon McKinley is still listed as Chase Claypool’s backup even after his breakout performance and after Brian Kelly said he would be a more significant part of the offense moving forward. Wouldn’t read too much into that though. If they want to start McKinley, the depth chart doesn’t need to show it.
- Avery Davis is back on the offensive depth chart as an option at running back and is no longer listed as a cornerback.
- A little shakeup on the 2nd team offensive line with Dillan Gibbons no longer listed as Tommy Kraemer’s backup. John Dirksen is bow the backup right guard and Andrew Kristofic finds himself on the depth for the first time as the backup RT.
Offense
| POS | NUM | NAME | HGT | WGT | CLASS |
|---|---|---|---|---|---|
| WR | 83 | Chase Claypool | 6-4.5 | 229 | SR |
| 88 | Javon McKinley | 6-2 | 220 | SR | |
| WR | 10 | Chris Finke | 5-9.5 | 184 | 5th |
| 25 | Braden Lenzy | 5-11 | 180 | SO | |
| LT | 74 | Liam Eichenberg | 6-6 | 305 | SR |
| 75 | Josh Lugg | 6-7 | 307 | JR | |
| LG | 69 | Aaron Banks | 6-6 | 325 | JR |
| 57 | Trevor Ruhland | 6-3.5 | 292 | 5th | |
| C | 55 | Jarrett Patterson | 6-4.5 | 300 | SO |
| 61 | Colin Grunhard | 6-0.5 | 289 | JR | |
| RG | 78 | Tommy Kraemer | 6-5.5 | 319 | SR |
| 56 | John Dirksen | 6-5 | 309 | SO | |
| RT | 72 | Robert Hainsey | 6-4.5 | 295 | JR |
| 73 | Andrew Kristofic | 6-5 | 280 | FR | |
| TE | 84 | Cole Kmet | 6-5.5 | 250 | JR |
| 89 | Brock Wright | 6-4.5 | 246 | JR | |
| OR | 24 | Tommy Tremble | 6-3.5 | 235 | SO |
| WR | 13 | Lawrence Keys | 5-10.5 | 173 | SO |
| 18 | Joe Wilkins | 6-1.5 | 194 | SO | |
| QB | 12 | Ian Book | 6-0 | 212 | SR |
| 15 | Phil Jurkovec | 6-4 | 227 | SO | |
| RB | 6 | Tony Jones Jr | 5-11 | 224 | SR |
| 34 | Jahmir Smith | 5-11 | 205 | SO | |
| 4 | Avery Davis | 5-11 | 202 | JR | |
| OR | 23 | Kyren Williams | 5-9 | 209 | FR |
| OR | 20 | C'Bo Flemister | 5-11 | 200 | SO |
Defense
| POS | NUM | NAME | HGT | WGT | CLASS |
|---|---|---|---|---|---|
| DE | 42 | Julian Okwara | 6-4.5 | 248 | SR |
| 9 | Daelin Hayes | 6-3.5 | 266 | SR | |
| 19 | Justin Ademilola | 6-1.5 | 250 | SO | |
| DT | 95 | Myron Tagovailoa-Amosa | 6-2.5 | 285 | JR |
| 57 | Jatson Ademilola | 6-3 | 279 | SO | |
| 56 | Howard Cross | 6-1 | 269 | FR | |
| NG | 41 | Kurt Hinish | 6-2 | 295 | JR |
| 54 | Jacob Lacey | 6-2 | 293 | FR | |
| 55 | Ja'Mion Franklin | 6-2 | 305 | SO | |
| DE | 53 | Khalid Kareem | 6-4 | 265 | SR |
| 91 | Ade Ogundeji | 6-4 | 253 | SR | |
| 44 | Jamir Jones | 6-3 | 255 | SR | |
| BUCK | 22 | Asmar Bilal | 6-2 | 227 | 5th |
| 2 | Jordan Genmark Heath | 6-1 | 228 | JR | |
| or | 3 | Jack Lamb | 6-3 | 233 | SO |
| MIKE | 40 | Drew White | 6-0 | 230 | JR |
| 33 | Shayne Simon | 6-2 | 232 | SO | |
| or | 52 | Bo Bauer | 6-2 | 230 | SO |
| ROV | 6 | Jeremiah Owusu-Koramoah | 6-1.5 | 216 | JR |
| 13 | Paul Moala | 5-11.6 | 211 | SO | |
| CB | 5 | Troy Pride | 5-11.5 | 194 | SR |
| 3 | Houston Griffith | 5-11 | 198 | SO | |
| or | 8 | Donte Vaughn | 6-2 | 212 | SR |
| FS | 11 | Alohi Gilman | 5-11 | 202 | SR |
| 14 | Kyle Hamilton | 6-4 | 210 | FR | |
| SS | 21 | Jalen Elliott | 6-0 | 210 | SR |
| 12 | DJ Brown | 6-0 | 198 | SO | |
| CB | 20 | Shaun Crawford | 5-9 | 180 | 5th |
| 28 | Tariq Bracy | 5-10 | 170 | SO |
Special Teams
| POS | NUM | NAME | HGT | WGT | CLASS |
|---|---|---|---|---|---|
| KO | 39 | Jonathan Doerer | 6-3 | 203 | JR |
| 98 | Harrison Leonard | 5-10 | 203 | FR | |
| PK | 39 | Jonathan Doerer | 6-3 | 203 | JR |
| 98 | Harrison Leonard | 5-10 | 203 | FR | |
| P | 19 | Jay Bramblett | 6-1 | 188 | FR |
| 98 | Harrison Leonard | 5-10 | 203 | FR | |
| LS | 54 | John Shannon | 6-2 | 225 | SR |
| 65 | Michael Vinson | 6-2 | 224 | SO | |
| HOLD | 19 | Jay Bramblett | 6-1 | 188 | FR |
| 17 | Nolan Henry | 6-0 | 193 | 5th | |
| PR | 10 | Chris Finke | 5-10 | 184 | 5th |
| 11 | Alohi Gilman | 5-10.5 | 202 | SR | |
| KR | 13 | Lawrence Keys | 5-10.5 | 173 | SO |
| 23 | Kyren Williams | 5-9 | 205 | FR |
Frank Vitovitch has been Co-Owner and Editor in Chief of UHND.com since joining forces with Kyle Flavin in 1999. Since that time, he has written over 2,000 articles covering Notre Dame football, recruiting, and basketball. He also works with all staff and external writers on all articles published on UHND.com. Frank's love for Notre Dame football started at a young age watching Rocket Ismail give opposing coaches ulcers in the late 1980's. By day Frank works in marketing and holds a degree in Digital Media from Drexel University. Frank's work has been cited by online/print editions of NBC Sports, ESPN, and Sports Illustrated and has been quoted on air by ESPN's Collin Cowherd. He's conducted interviews with Notre Dame legends Rocket Ismail, Randy Kinder, Lee Becton, Reggie Brooks, Michael Stonebreaker, and Ned Bolcar among others over his 20+ years of covering Notre Dame football. He's also been published in the print edition of USA Today Sports Weekly and the USA Today College Football Preview multiple times. Other Published Works/Citations for Frank Three Reasons Notre Dame Will Beat Alabama - USA Today Notre Dame Suspends WR Kevin Stepherson, RB C.J. Holmes Indefinitely - Bleacher Report Notre Dame / Ohio State Fiesta Bowl Preview - Eleven Warriors Brace Yourself: The Fighting Irish are Relevant Again - Sports on Earth Interviews with the Enemy: A Q&A with Frank Vitovitch of UHND - Yahoo! Sports Five Good Minutes: Notre Dame Football Preview With UHND.com - BC Interruption Vicious Electronic Questioning with UHND - MGO Blog
Comments
BE FIRST TO RESPOND