#15AP#16Coaches#16CFP
Notre Dame
10–3 · FBS Independents
Final
40
–
8
#21AP#22Coaches#19CFP
Oregon State
8–5 · Pac-12
Notre Dame vs. Oregon State 2023 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Steve Angeli (#9) | 12.2 | 15 | 0 | 19 | 96.1 | 3 | 232 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 8.2 | 13 | 54 | 1 | 106 |
| Jeremiyah Love (#4) | 2.6 | 15 | 9 | 0 | 39 |
| Devyn Ford (#22) | 7.5 | 4 | 19 | 0 | 30 |
| Steve Angeli (#9) | 3.4 | 8 | 17 | 0 | 27 |
| Gi'Bran Payne (#3) | 4 | 6 | 9 | 0 | 24 |
| Chase Ketterer (#27) | 6 | 1 | 6 | 1 | 6 |
| Skip Velotta (#34) | 4 | 1 | 4 | 0 | 4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 23 | 55 | 5 | 1 | 115 |
| Jayden Thomas (#8) | 14.8 | 26 | 4 | 1 | 59 |
| Matt Salerno (#29) | 20 | 20 | 1 | 0 | 20 |
| Jaden Greathouse (#1) | 6.5 | 16 | 2 | 0 | 13 |
| Jeremiyah Love (#4) | 13 | 13 | 1 | 1 | 13 |
| Eli Raridon (#9) | 6 | 10 | 2 | 0 | 12 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Jordan Botelho (#12) | 0 | 1 | 1 | 2 | 0 | 1.5 | 5 |
| Xavier Watts | 0 | 0 | 0.5 | 2 | 0 | 0.5 | 5 |
| Jack Kiser (#24) | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 3 |
| Adon Shuler (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Christian Gray (#6) | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Drayk Bowen (#34) | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 |
| Howard Cross III (#56) | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Javontae Jean-Baptiste (#1) | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Benjamin Morrison (#20) | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Chance Tucker (#18) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DJ Brown (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gabriel Rubio (#97) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Burnham (#40) | 0 | 0 | 0 | 1 | 0 | 1.5 | 2 |
| Rylie Mills (#99) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Minich (#13) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| JD Bertrand (#27) | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jaden Mickey (#20) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Micah Bell (#26) | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jason Onye (#47) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Sneed (#3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Spencer Shrader (#32) | 2 | 1 | 44 | 50 | 8 | 5 | 5 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Bryce McFerson (#34) | 59 | 0 | 59 | 1 | 0 | 59 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jadarian Price (#24) | 24 | 24 | 1 | 0 | 24 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Benjamin Morrison (#20) | 1 | 0 | 14 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Steve Angeli (#9) | 1 | 0 | 0 |
Oregon State Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Ben Gulbranson | 6.7 | 16 | 1 | 27 | 38.5 | 1 | 180 |
| Jesiah Irish | 15 | 1 | 0 | 1 | 100 | 0 | 15 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Deshaun Fenwick | 2.5 | 6 | 7 | 0 | 15 |
| Isaiah Newell | 0 | 3 | 2 | 0 | 0 |
| Jesiah Irish | -0.5 | 2 | 4 | 0 | -1 |
| Ben Gulbranson | -2.4 | 5 | 9 | 0 | -12 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jesiah Irish | 18.7 | 32 | 3 | 0 | 56 |
| Jimmy Valsin III | 17 | 33 | 3 | 1 | 51 |
| Silas Bolden | 9.3 | 12 | 3 | 0 | 28 |
| Bryce Caufield | 11 | 15 | 2 | 0 | 22 |
| Riley Sharp | 17 | 17 | 1 | 0 | 17 |
| Trent Walker | 6.5 | 8 | 2 | 0 | 13 |
| Jermaine Terry II | 3.5 | 7 | 2 | 0 | 7 |
| Jake Reichle | 1 | 1 | 1 | 0 | 1 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Kitan Oladapo | 1 | 0 | 0 | 8 | 0 | 1 | 11 |
| Isaiah Chisom | 0 | 0 | 0 | 6 | 0 | 3 | 10 |
| Sione Lolohea | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Jack Kane | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Melvin Jordan IV | 0 | 0 | 1 | 3 | 0 | 2 | 5 |
| Joe Golden | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| John Miller | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Noble Thomas | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| John McCartan | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 3 |
| James Rawls | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| Cory Stover | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Andrew Chatfield Jr. | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| Andre Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaden Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Reichle | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quincy Wright | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rweha Munyagi Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Semisi Saluni | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wynston Russell | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| AJ Winsor | 46 | 2 | 56 | 4 | 0 | 184 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jesiah Irish | 29 | 29 | 1 | 0 | 29 |
| Riley Sharp | 29 | 29 | 1 | 0 | 29 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Silas Bolden | 12 | 12 | 1 | 0 | 12 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ben Gulbranson | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.