#5AP#5Coaches#4CFP
Penn State
13–3 · Big Ten
Final
24
–
27
#3AP#3Coaches#5CFP
Notre Dame
14–1 · FBS Independents
Notre Dame vs. Penn State 2024 Box Score
Penn State Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Drew Allar | 5.9 | 12 | 1 | 23 | 69.3 | 0 | 135 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Nicholas Singleton | 5.6 | 15 | 13 | 3 | 84 |
| Kaytron Allen | 4.3 | 19 | 20 | 0 | 82 |
| Tyler Warren | 10.5 | 2 | 12 | 0 | 21 |
| Drew Allar | 2.8 | 6 | 11 | 0 | 17 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Tyler Warren | 12.5 | 27 | 6 | 0 | 75 |
| Nicholas Singleton | 16.5 | 23 | 2 | 0 | 33 |
| Khalil Dinkins | 10.5 | 20 | 2 | 0 | 21 |
| Luke Reynolds | 7 | 7 | 1 | 0 | 7 |
| Kaytron Allen | 6 | 6 | 1 | 0 | 6 |
| Harrison Wallace III | 0 | 0 | 0 | 0 | -3 |
| Drew Allar | 0 | 0 | 0 | 0 | -4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Zakee Wheatley | 0 | 0 | 1 | 9 | 0 | 1 | 16 |
| Kobe King | 0 | 0 | 0 | 4 | 0 | 0 | 9 |
| Dani Dennis-Sutton | 0 | 0 | 2 | 4 | 0 | 2 | 6 |
| Coziah Izzard | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
| Jaylen Reed | 0 | 0 | 0 | 4 | 0 | 0.5 | 6 |
| Abdul Carter | 1 | 1 | 1 | 3 | 0 | 2 | 5 |
| A.J. Harris | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Elliot Washington II | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Zane Durant | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Dominic DeLuca | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jalen Kimber | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tony Rojas | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zion Tracy | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Amin Vanover | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Audavion Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Miller | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dvon Ellies | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liam Clifford | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith Vilbert | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Tyler Elsdon | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Ryan Barker | 1 | 1 | 20 | 100 | 6 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Riley Thompson | 42 | 1 | 48 | 5 | 0 | 210 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Nicholas Singleton | 21 | 21 | 1 | 0 | 21 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Zion Tracy | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Dani Dennis-Sutton | 1 | 0 | 0 |
| Zakee Wheatley | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Drew Allar | 1 | 0 | 0 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Riley Leonard (#13) | 9.7 | 15 | 2 | 23 | 80.3 | 1 | 223 |
| Steve Angeli (#9) | 6.3 | 6 | 0 | 7 | 72.5 | 0 | 44 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Jeremiyah Love (#4) | 4.2 | 11 | 9 | 1 | 46 |
| Riley Leonard (#13) | 1.9 | 18 | 6 | 1 | 35 |
| Jayden Thomas (#8) | 18 | 1 | 18 | 0 | 18 |
| Aneyas Williams (#22) | 8.5 | 2 | 15 | 0 | 17 |
| Jadarian Price (#24) | 1.9 | 7 | 12 | 0 | 13 |
| Steve Angeli (#9) | -6 | 2 | 0 | 0 | -12 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Jaden Greathouse (#1) | 15 | 54 | 7 | 1 | 105 |
| Aneyas Williams (#22) | 13.2 | 36 | 5 | 0 | 66 |
| Mitchell Evans (#88) | 11.6 | 32 | 5 | 0 | 58 |
| Jordan Faison (#6) | 12.5 | 14 | 2 | 0 | 25 |
| Kris Mitchell (#10) | 7 | 7 | 1 | 0 | 7 |
| Jeremiyah Love (#4) | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Jack Kiser (#24) | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Drayk Bowen (#34) | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Xavier Watts | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
| Jaylen Sneed (#3) | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| Bryce Young (#95) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Gabriel Rubio (#97) | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyngstonn Viliamu-Asa (#27) | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rod Heard II (#2) | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Adon Shuler (#8) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Howard Cross III (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaiden Ausberry (#4) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Christian Gray (#6) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Joshua Burnham (#40) | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Junior Tuihalamaka (#44) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luke Talich (#28) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| R.J. Oben (#9) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donovan Hinish (#41) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayden Harrison (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Clark (#1) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leonard Moore (#15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Mitch Jeter (#98) | 2 | 2 | 41 | 100 | 9 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 39.3 | 4 | 44 | 4 | 0 | 157 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Jayden Harrison (#2) | 19 | 19 | 1 | 0 | 19 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Max Hurleman (#37) | 4 | 8 | 2 | 0 | 8 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Christian Gray (#6) | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Steve Angeli (#9) | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.