Notre Dame
4–2 · FBS Independents
Final
37
–
34
#22AP
Arizona State
3–2 · Pac-12
Notre Dame 37, Arizona State 34 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 14 | 10 | 13 | 37 |
| Arizona State | 0 | 13 | 0 | 21 | 34 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | ASU ML |
|---|---|---|---|---|
| consensus | Arizona State -6.5 | |||
| numberfire | Arizona State -7 | 63.5 | ||
| teamrankings | Arizona State -6.5 | 63.5 |
Game Stats
| Notre Dame | Stat | Arizona State |
|---|---|---|
| 23 | First downs | 22 |
| 424 | Total yards | 427 |
| 17/38 | Completions / Attempts | 33/47 |
| 279 | Passing yards | 362 |
| 145 | Rushing yards | 65 |
| 4/15 (27%) | 3rd-down conversion | 4/13 (31%) |
| 1 | Turnovers | 3 |
| 9 / 64 | Penalties / Yards | 4 / 45 |
| Notre Dame | Metric | Arizona State |
|---|---|---|
| +6.06 | Total PPA | +13.45 |
| +8.34 | Passing PPA | +12.28 |
| −2.09 | Rushing PPA | +1.27 |
| 41.3% | Success rate | 49.3% |
| 44.7% | Standard-downs SR | 48.9% |
| 35.7% | Passing-downs SR | 50.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,744 | 1,749 | +5 | 74.0% |
| Arizona State | 1,724 | 1,719 | −5 | 26.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.