#11AP#12Coaches#9CFP
Arizona State
8–1 · Pac-12
Final
55
–
31
#8AP#8Coaches#10CFP
Notre Dame
7–2 · FBS Independents
Notre Dame 31, Arizona State 55 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Arizona State | 17 | 17 | 0 | 21 | 55 |
| Notre Dame | 3 | 7 | 7 | 14 | 31 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ASU ML | ND ML |
|---|---|---|---|---|
| consensus | Arizona State -1 | |||
| numberfire | Arizona State -3 | 60.5 | ||
| teamrankings | Arizona State -3 | 62 |
Weather
- Temp
- 82.9°F
- Wind
- 3.4
- Humidity
- 17%
- Precip
- 0.00 in
- Pressure
- 1,015.7 mb
Game Stats
| Arizona State | Stat | Notre Dame |
|---|---|---|
| 22 | First downs | 24 |
| 412 | Total yards | 487 |
| 17/28 | Completions / Attempts | 22/41 |
| 224 | Passing yards | 446 |
| 188 | Rushing yards | 41 |
| 5/15 (33%) | 3rd-down conversion | 5/13 (38%) |
| 1 | Turnovers | 5 |
| 3 / 19 | Penalties / Yards | 5 / 43 |
| Arizona State | Metric | Notre Dame |
|---|---|---|
| +17.00 | Total PPA | −2.79 |
| +10.04 | Passing PPA | −5.07 |
| +7.31 | Rushing PPA | +0.17 |
| 52.0% | Success rate | 42.5% |
| 53.4% | Standard-downs SR | 47.2% |
| 47.1% | Passing-downs SR | 33.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Arizona State | 1,746 | 1,814 | +68 | 99.8% |
| Notre Dame | 1,814 | 1,746 | −68 | 0.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.