#17AP#16Coaches
Duke
4–1 · ACC
Final
14
–
21
#11AP#13Coaches
Notre Dame
5–1 · FBS Independents
Notre Dame 21, Duke 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Duke | 0 | 0 | 7 | 7 | 14 |
| Notre Dame | 7 | 3 | 3 | 8 | 21 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | DUKE ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -5.5(open +6.5) | 52.5(open 51.5) | +180 | -220 |
| DraftKings | Notre Dame -5.5(open +6.5) | 54.5 | +180 | -218 |
| William Hill (New Jersey) | Notre Dame -5.5 | 52.5 |
Weather
Fair
- Temp
- 66.6°F
- Wind
- 5.6 NE
- Humidity
- 81%
- Precip
- 0.00 in
- Pressure
- 1,023.0 mb
Game Stats
| Duke | Stat | Notre Dame |
|---|---|---|
| 17 | First downs | 16 |
| 323 | Total yards | 381 |
| 12/27 | Completions / Attempts | 15/31 |
| 134 | Passing yards | 222 |
| 189 | Rushing yards | 159 |
| 6/15 (40%) | 3rd-down conversion | 3/15 (20%) |
| 2 | Turnovers | 0 |
| 2 / 28 | Penalties / Yards | 12 / 70 |
| Duke | Metric | Notre Dame |
|---|---|---|
| +9.96 | Total PPA | +17.76 |
| +4.88 | Passing PPA | +7.13 |
| +5.09 | Rushing PPA | +10.63 |
| 35.8% | Success rate | 28.6% |
| 41.5% | Standard-downs SR | 31.6% |
| 26.9% | Passing-downs SR | 24.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Duke | 1,675 | 1,676 | +1 | 40.3% |
| Notre Dame | 1,857 | 1,856 | −1 | 59.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.