#25AP#25Coaches
Louisville
6–0 · ACC
Final
33
–
20
#10AP#11Coaches
Notre Dame
5–2 · FBS Independents
Notre Dame 20, Louisville 33 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Louisville | 7 | 0 | 10 | 16 | 33 |
| Notre Dame | 0 | 7 | 6 | 7 | 20 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | LOU ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -6.0(open +7) | 54.5(open 51.5) | +200 | -240 |
| DraftKings | Notre Dame -6(open +6.5) | 54 | +205 | -245 |
| William Hill (New Jersey) | Notre Dame -6.5 | 53 |
Weather
Fair
- Temp
- 56.1°F
- Wind
- 9.2 W
- Humidity
- 43%
- Precip
- 0.00 in
- Pressure
- 1,018.8 mb
Game Stats
| Louisville | Stat | Notre Dame |
|---|---|---|
| 17 | First downs | 17 |
| 330 | Total yards | 298 |
| 17/24 | Completions / Attempts | 22/38 |
| 145 | Passing yards | 254 |
| 185 | Rushing yards | 44 |
| 5/14 (36%) | 3rd-down conversion | 3/13 (23%) |
| 1 | Turnovers | 5 |
| 6 / 35 | Penalties / Yards | 3 / 35 |
| Louisville | Metric | Notre Dame |
|---|---|---|
| +12.92 | Total PPA | −0.97 |
| +7.25 | Passing PPA | +6.84 |
| +5.67 | Rushing PPA | −7.81 |
| 46.8% | Success rate | 37.9% |
| 53.3% | Standard-downs SR | 43.2% |
| 29.4% | Passing-downs SR | 27.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Louisville | 1,677 | 1,718 | +41 | 98.7% |
| Notre Dame | 1,856 | 1,815 | −41 | 1.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.