Notre Dame
7–4 · FBS Independents
Final
28
–
31
#24CFP
Louisville
8–3 · ACC
Notre Dame 28, Louisville 31 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 3 | 3 | 14 | 8 | 28 |
| Louisville | 14 | 3 | 7 | 7 | 31 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | LOU ML |
|---|---|---|---|---|
| consensus | Notre Dame -9 | |||
| numberfire | Notre Dame -3 | 51 | ||
| teamrankings | Notre Dame -3 | 51 |
Weather
- Temp
- 45.0°F
- Wind
- 11.4 S
- Humidity
- 90%
- Precip
- 0.00 in
- Pressure
- 1,014.5 mb
Game Stats
| Notre Dame | Stat | Louisville |
|---|---|---|
| 16 | First downs | 23 |
| 335 | Total yards | 409 |
| 16/24 | Completions / Attempts | 8/21 |
| 236 | Passing yards | 180 |
| 99 | Rushing yards | 229 |
| 4/11 (36%) | 3rd-down conversion | 6/14 (43%) |
| 1 | Turnovers | 1 |
| 3 / 36 | Penalties / Yards | 8 / 57 |
| Notre Dame | Metric | Louisville |
|---|---|---|
| +10.80 | Total PPA | +19.06 |
| +8.48 | Passing PPA | +3.54 |
| +3.46 | Rushing PPA | +16.18 |
| 40.0% | Success rate | 38.9% |
| 40.0% | Standard-downs SR | 41.9% |
| 40.0% | Passing-downs SR | 34.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,723 | 1,724 | +1 | 22.7% |
| Louisville | 1,814 | 1,813 | −1 | 77.3% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.