#16AP#14Coaches
Notre Dame
4–1 · FBS Independents
Final
31
–
24
#15AP#17Coaches
Louisville
3–1 · ACC
Notre Dame 31, Louisville 24 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 21 | 3 | 0 | 7 | 31 |
| Louisville | 7 | 7 | 0 | 10 | 24 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | LOU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -6.5 | 45(open +47.5) | -240 | +200 |
| DraftKings | Notre Dame -6.5(open -9.5) | 45 | -245 | +200 |
| ESPN Bet | Notre Dame -6.5(open -5) | 45.5(open +48.5) | -240 | +200 |
Weather
Cloudy
- Temp
- 70.0°F
- Wind
- 8.1 NE
- Humidity
- 87%
- Precip
- 0.00 in
- Pressure
- 1,011.0 mb
Game Stats
| Notre Dame | Stat | Louisville |
|---|---|---|
| 11 | First downs | 19 |
| 283 | Total yards | 437 |
| 17/23 | Completions / Attempts | 24/41 |
| 163 | Passing yards | 264 |
| 120 | Rushing yards | 173 |
| 2/10 (20%) | 3rd-down conversion | 7/17 (41%) |
| 2 | Turnovers | 2 |
| 5 / 45 | Penalties / Yards | 6 / 50 |
| Notre Dame | Metric | Louisville |
|---|---|---|
| +4.47 | Total PPA | +4.13 |
| +3.63 | Passing PPA | +4.48 |
| +0.84 | Rushing PPA | −0.35 |
| 33.3% | Success rate | 33.3% |
| 41.0% | Standard-downs SR | 35.4% |
| 13.3% | Passing-downs SR | 29.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,000 | 1,994 | −6 | 86.0% |
| Louisville | 1,711 | 1,717 | +6 | 14.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.