Louisville
0–1 · ACC
Final
17
–
35
#9AP#9Coaches
Notre Dame
1–0 · FBS Independents
Notre Dame @ Louisville 2019 Box Score
Louisville Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Jawon Pass | 12 | 27 | 134 | 5 | 0 | 0 | 41.7 |
| Chatarius Atwell | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javian Hawkins | 19 | 122 | 6.4 | 0 | 44 |
| Hassan Hall | 11 | 69 | 6.3 | 0 | 16 |
| Jawon Pass | 16 | 67 | 4.2 | 2 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chatarius Atwell | 5 | 47 | 9.4 | 0 | 16 |
| Marshon Ford | 2 | 43 | 21.5 | 0 | 37 |
| Seth Dawkins | 1 | 18 | 18 | 0 | 18 |
| Josh Johnson | 1 | 12 | 12 | 0 | 12 |
| Dez Fitzpatrick | 1 | 10 | 10 | 0 | 10 |
| Tobias Little | 1 | 9 | 9 | 0 | 9 |
| Jawon Pass | 1 | -5 | -5 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Nick Okeke | 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| Russ Yeast | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rodjay Burns | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| C.J. Avery | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khane Pass | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Sturghill | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| P.J. Mbanasor | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amonte Caban | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chandler Jones | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Dorian Etheridge | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| G.G. Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Monty Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fagot | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldwire | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quen Head | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hicks | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| T.J. Holl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabarious Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Blanton Creque | 1 | 1 | 100.0% | 42 | 2 | 2 | 5 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Mason King | 5 | 207 | 41.4 | 52 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hassan Hall | 3 | 59 | 19.7 | 26 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Dorian Etheridge | 0 | 0 | 1 |
| Javian Hawkins | 1 | 0 | 0 |
| Jawon Pass | 3 | 3 | 0 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Ian Book (#12) | 14 | 23 | 193 | 8.4 | 1 | 0 | 76.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 15 | 110 | 7.3 | 1 | 35 |
| Ian Book (#12) | 14 | 81 | 5.8 | 1 | 37 |
| Jahmir Smith (#34) | 8 | 24 | 3 | 2 | 12 |
| Jafar Armstrong (#9) | 2 | 10 | 5 | 0 | 5 |
| C'Bo Flemister (#24) | 3 | 5 | 1.7 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 5 | 94 | 18.8 | 0 | 34 |
| Tommy Tremble (#24) | 3 | 49 | 16.3 | 1 | 26 |
| Jafar Armstrong (#9) | 1 | 16 | 16 | 0 | 16 |
| Lawrence Keys III (#6) | 2 | 15 | 7.5 | 0 | 10 |
| Javon McKinley (#88) | 1 | 11 | 11 | 0 | 11 |
| Jahmir Smith (#34) | 1 | 6 | 6 | 0 | 6 |
| Chris Finke (#10) | 1 | 2 | 2 | 0 | 2 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Alohi Gilman (#11) | 10 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 9 | 6 | 0 | 2 | 0 | 1 | 0 |
| Drew White (#40) | 5 | 3 | 1 | 2 | 1 | 0 | 0 |
| Asmar Bilal (#22) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem (#53) | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Shaun Crawford (#20) | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bo Bauer (#52) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| TaRiq Bracy (#28) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daelin Hayes (#9) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Lamb (#15) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lacey (#54) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Genmark Heath (#15) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Okwara (#42) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simon (#32) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 0 | 0.0% | 0 | 5 | 5 | 5 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 6 | 236 | 39.3 | 46 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kyren Williams (#23) | 2 | 16 | 8 | 16 | 0 |
| Jafar Armstrong (#9) | 1 | 0 | 0 | 0 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | -2 | -2 | -2 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Alohi Gilman (#11) | 0 | 0 | 1 |
| Daelin Hayes (#9) | 0 | 0 | 1 |
| Ian Book (#12) | 2 | 1 | 0 |
| Jack Lamb (#15) | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.