Louisville
0–1 · ACC
Final
17
–
35
#9AP#9Coaches
Notre Dame
1–0 · FBS Independents
Notre Dame @ Louisville 2019 Team Stats
Team Stats
| Louisville | Stat | Notre Dame |
|---|---|---|
| 21 | First Downs | 18 |
| 2 | 4th Down Attempts | 1 |
| 1 | 4th Down Conversions | 0 |
| 15 | 3rd Down Attempts | 12 |
| 6 | 3rd Down Conversions | 5 |
| 134 | Net Passing Yards | 193 |
| 249 | Rushing Yards | 230 |
| 383 | Total Yards | 423 |
| 12 | Completions | 14 |
| 28 | Pass Attempts | 23 |
| 4 | Passes Deflected | 10 |
| 0 | Passing TDs | 1 |
| 8 | QB Hurries | 6 |
| 47 | Rushing Attempts | 42 |
| 2 | Rushing TDs | 4 |
| 0 | Defensive TDs | 0 |
| 3 | Fumbles Lost | 1 |
| 2 | Fumbles Recovered | 6 |
| 0 | Interceptions | 0 |
| 8 | Penalties | 4 |
| 50 | Penalty Yards | 20 |
| 6 | Sacks | 8 |
| 12 | Tackles For Loss | 22 |
| 5 | Kicking Points | 5 |
| 3 | Kick Returns | 3 |
| 0 | Kick Return TDs | 0 |
| 59 | Kick Return Yards | 16 |
| Punt Returns | 1 | |
| Punt Return TDs | 0 | |
| Punt Return Yards | -2 | |
| 1,920 | Possession Time Seconds | 1,680 |
| 88 | Tackles | 49 |
| 10 | Total Fumbles | 4 |
| 3 | Turnovers | 1 |
| 4.8 | Yards Per Pass | 8.4 |
| 5.3 | Yards Per Rush Attempt | 5.5 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.