NC State
1–1 · ACC
Final
24
–
45
#10AP#11Coaches
Notre Dame
3–0 · FBS Independents
Notre Dame 45, NC State 24 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| NC State | 0 | 7 | 10 | 7 | 24 |
| Notre Dame | 3 | 14 | 7 | 21 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | NCSU ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -7.0(open +7.5) | 49(open 50.5) | +270 | -340 |
| DraftKings | Notre Dame -7(open +8) | 49.5 | +225 | -278 |
| William Hill (New Jersey) | Notre Dame -7 | 49.5 |
Weather
Light Rain
- Temp
- 72.1°F
- Wind
- 3.4 N
- Humidity
- 87%
- Precip
- 0.00 in
- Pressure
- 1,019.0 mb
Game Stats
| NC State | Stat | Notre Dame |
|---|---|---|
| 20 | First downs | 16 |
| 344 | Total yards | 456 |
| 22/48 | Completions / Attempts | 15/24 |
| 260 | Passing yards | 286 |
| 84 | Rushing yards | 170 |
| 8/19 (42%) | 3rd-down conversion | 5/14 (36%) |
| 3 | Turnovers | 1 |
| 8 / 54 | Penalties / Yards | 10 / 82 |
| NC State | Metric | Notre Dame |
|---|---|---|
| +5.69 | Total PPA | +23.75 |
| +4.93 | Passing PPA | +14.44 |
| +0.77 | Rushing PPA | +9.31 |
| 29.5% | Success rate | 41.0% |
| 27.3% | Standard-downs SR | 48.7% |
| 32.4% | Passing-downs SR | 27.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| NC State | 1,553 | 1,528 | −25 | 0.3% |
| Notre Dame | 1,819 | 1,844 | +25 | 99.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.