NC State
4–1 · ACC
Final
10
–
3
Notre Dame
2–4 · FBS Independents
Notre Dame 3, NC State 10 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| NC State | 3 | 0 | 0 | 7 | 10 |
| Notre Dame | 0 | 0 | 3 | 0 | 3 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | NCSU ML | ND ML |
|---|---|---|---|---|
| consensus | Notre Dame -2.5 | |||
| numberfire | NC State -2.5 | 55.5 | ||
| teamrankings | NC State -2.5 | 56.5 |
Weather
Heavy Rain 0.48 in precipitation
- Temp
- 69.1°F
- Wind
- 21.9 NE
- Humidity
- 93%
- Precip
- 0.48 in
- Pressure
- 1,007.7 mb
Game Stats
| NC State | Stat | Notre Dame |
|---|---|---|
| 14 | First downs | 10 |
| 198 | Total yards | 113 |
| 7/14 | Completions / Attempts | 9/26 |
| 41 | Passing yards | 54 |
| 157 | Rushing yards | 59 |
| 2/14 (14%) | 3rd-down conversion | 1/15 (7%) |
| 2 | Turnovers | 3 |
| 2 / 20 | Penalties / Yards | 5 / 40 |
| NC State | Metric | Notre Dame |
|---|---|---|
| −6.91 | Total PPA | −26.15 |
| −5.10 | Passing PPA | −17.34 |
| −2.11 | Rushing PPA | −9.05 |
| 29.2% | Success rate | 25.0% |
| 33.3% | Standard-downs SR | 32.4% |
| 21.7% | Passing-downs SR | 14.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| NC State | 1,622 | 1,636 | +14 | 83.2% |
| Notre Dame | 1,696 | 1,682 | −14 | 16.8% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.