#16AP#16Coaches
Notre Dame
4–2 · FBS Independents
Final
36
–
7
NC State
4–3 · ACC
Notre Dame 36, NC State 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 3 | 14 | 12 | 36 |
| NC State | 0 | 7 | 0 | 0 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | NCSU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -23.5(open -22.5) | 59.5(open 62.5) | -2000 | +950 |
| DraftKings | Notre Dame -23.5(open -21.5) | 59.5 | -2800 | +1300 |
| ESPN Bet | Notre Dame -24.5(open -22.5) | 59.5(open 62.5) | -2500 | +1100 |
Weather
Clear
- Temp
- 62.8°F
- Wind
- 11.8 NE
- Humidity
- 56%
- Precip
- 0.00 in
- Pressure
- 1,020.0 mb
Game Stats
| Notre Dame | Stat | NC State |
|---|---|---|
| 24 | First downs | 12 |
| 487 | Total yards | 233 |
| 19/31 | Completions / Attempts | 18/31 |
| 342 | Passing yards | 182 |
| 145 | Rushing yards | 51 |
| 6/14 (43%) | 3rd-down conversion | 5/16 (31%) |
| 2 | Turnovers | 3 |
| 6 / 55 | Penalties / Yards | 5 / 60 |
| Notre Dame | Metric | NC State |
|---|---|---|
| +13.60 | Total PPA | −3.63 |
| +11.77 | Passing PPA | −1.15 |
| +1.83 | Rushing PPA | −0.46 |
| 43.7% | Success rate | 28.8% |
| 45.8% | Standard-downs SR | 35.3% |
| 39.1% | Passing-downs SR | 20.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,194 | 2,196 | +2 | 98.5% |
| NC State | 1,489 | 1,487 | −2 | 1.5% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.