North Carolina
3–1 · ACC
Final
32
–
45
Notre Dame
2–2 · FBS Independents
Notre Dame 45, North Carolina 32 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| North Carolina | 7 | 7 | 6 | 12 | 32 |
| Notre Dame | 0 | 24 | 14 | 7 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | UNC ML | ND ML |
|---|---|---|---|---|
| Bovada | North Carolina -3.0(open +1) | 55.5(open 59.5) | -130 | +110 |
| consensus | North Carolina -2.5 | 55.5 | ||
| teamrankings | North Carolina -2.5 | 55 | ||
| William Hill (New Jersey) | North Carolina -2.5 | 56 |
Weather
Cloudy
- Temp
- 75.0°F
- Wind
- 5.8 SW
- Humidity
- 33%
- Precip
- 0.00 in
- Pressure
- 1,016.9 mb
Game Stats
| North Carolina | Stat | Notre Dame |
|---|---|---|
| 18 | First downs | 35 |
| 368 | Total yards | 576 |
| 17/32 | Completions / Attempts | 24/34 |
| 301 | Passing yards | 289 |
| 67 | Rushing yards | 287 |
| 6/14 (43%) | 3rd-down conversion | 8/14 (57%) |
| 1 | Turnovers | 1 |
| 9 / 64 | Penalties / Yards | 5 / 46 |
| North Carolina | Metric | Notre Dame |
|---|---|---|
| +23.44 | Total PPA | +24.82 |
| +23.86 | Passing PPA | +19.53 |
| −0.42 | Rushing PPA | +5.29 |
| 36.7% | Success rate | 61.2% |
| 40.5% | Standard-downs SR | 63.8% |
| 27.8% | Passing-downs SR | 50.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| North Carolina | 1,569 | 1,559 | −10 | 14.0% |
| Notre Dame | 1,780 | 1,790 | +10 | 86.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.