North Carolina
2–2 · ACC
Final
26
–
37
#3AP#3Coaches
Notre Dame
5–0 · FBS Independents
Notre Dame @ North Carolina 2026 Box Score
North Carolina Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Billy Edwards | 17 | 28 | 208 | 7.4 | 3 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Benjamin Hall | 10 | 36 | 3.6 | 0 | 8 |
| Jaylen McGill | 4 | 15 | 3.8 | 0 | 12 |
| Demon June | 6 | 13 | 2.2 | 0 | 6 |
| Billy Edwards | 3 | 13 | 4.3 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Shipp | 7 | 109 | 15.6 | 0 | 44 |
| Jelani Thurman | 5 | 50 | 10 | 2 | 15 |
| Shamar Easter | 3 | 24 | 8 | 1 | 12 |
| C.J. Sadler | 1 | 13 | 13 | 0 | 13 |
| Demon June | 1 | 12 | 12 | 0 | 12 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Derek Mcdonald | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Peyton Seelmann | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Leroy Jackson | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jaiden Patterson | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Agumadu | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gregory Smith | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Peyton Waters | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Harvey | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Isaiah Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maggio | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Miller | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion Butts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Cost | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Giddens | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DQ Forkpa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hoilette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Jefferson | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaylen McGill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenton Dopson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melkart Abou-Jaoude | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Rece Verhoff | 0 | 0 | 0.0% | 0 | 2 | 3 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Aeron Burrell | 3 | 134 | 44.7 | 52 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaden Jefferson | 1 | 98 | 98 | 98 | 1 |
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| CJ Carr (#13) | 21 | 29 | 234 | 8.1 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonaz Walton (#20) | 23 | 120 | 5.2 | 0 | 18 |
| Nolan James Jr. (#2) | 9 | 65 | 7.2 | 0 | 11 |
| Aneyas Williams (#22) | 8 | 42 | 5.3 | 0 | 24 |
| CJ Carr (#13) | 4 | 15 | 3.8 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 8 | 132 | 16.5 | 2 | 39 |
| Micah Gilbert (#14) | 3 | 34 | 11.3 | 0 | 14 |
| Jonaz Walton (#20) | 2 | 28 | 14 | 0 | 15 |
| Jaden Greathouse (#1) | 2 | 18 | 9 | 1 | 12 |
| Aneyas Williams (#22) | 3 | 6 | 2 | 0 | 3 |
| Nolan James Jr. (#2) | 1 | 6 | 6 | 1 | 6 |
| Ty Washington (#7) | 1 | 6 | 6 | 0 | 6 |
| Cooper Flanagan (#87) | 1 | 4 | 4 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Boubacar Traore (#5) | 6 | 6 | 0 | 1 | 1 | 4 | 0 |
| Jaylen Sneed (#3) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Francis Brewu (#7) | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adon Shuler (#8) | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Armel Mukam (#88) | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jayden Sanders (#12) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyngstonn Viliamu-Asa (#27) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Talich (#28) | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Drayk Bowen (#34) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Young (#95) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gray (#29) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ McKinney (#2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Ausberry (#4) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey O'Brien (#20) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Moore (#15) | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Loghan Thomas (#10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Spencer Porath (#35) | 1 | 1 | 100.0% | 31 | 4 | 4 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jasper Scaife (#39) | 1 | 34 | 34 | 34 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonaz Walton (#20) | 1 | 28 | 28 | 28 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Faison (#6) | 2 | 20 | 10 | 14 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Kyngstonn Viliamu-Asa (#27) | 14 | 0 | 1 |
| Luke Talich (#28) | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.