#5AP#5Coaches
Notre Dame
7–0 · FBS Independents
Final
19
–
14
Pittsburgh
3–4 · ACC
Notre Dame vs. Pittsburgh 2018 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 26 | 32 | 264 | 8.3 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Book (#12) | 16 | 31 | 1.9 | 0 | 22 |
| Dexter Williams (#2) | 13 | 31 | 2.4 | 0 | 13 |
| Tony Jones Jr. (#6) | 4 | 12 | 3 | 0 | 7 |
| Chris Finke (#10) | 2 | 10 | 5 | 0 | 8 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Boykin (#81) | 4 | 84 | 21 | 1 | 35 |
| Chris Finke (#10) | 6 | 62 | 10.3 | 0 | 26 |
| Chase Claypool (#83) | 5 | 61 | 12.2 | 1 | 21 |
| Alize Mack (#86) | 6 | 31 | 5.2 | 0 | 9 |
| Kevin Austin Jr. (#4) | 1 | 13 | 13 | 0 | 13 |
| Cole Kmet (#84) | 1 | 8 | 8 | 0 | 8 |
| Michael Young (#8) | 1 | 3 | 3 | 0 | 3 |
| Dexter Williams (#2) | 2 | 2 | 1 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Te'von Coney (#4) | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill (#23) | 6 | 5 | 0 | 1 | 0 | 1 | 0 |
| Julian Okwara (#42) | 6 | 4 | 0 | 1 | 1 | 7 | 0 |
| Khalid Kareem (#53) | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Donte Vaughn (#8) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alohi Gilman (#11) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Love (#27) | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jerry Tillery (#99) | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kurt Hinish (#41) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Finke (#10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayson Ademilola (#57) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bonner (#55) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shayne Simon (#32) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Justin Yoon (#19) | 2 | 2 | 100.0% | 41 | 1 | 1 | 7 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Tyler Newsome (#85) | 3 | 140 | 46.7 | 49 | 2 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 2 | 12 | 6 | 7 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ian Book (#12) | 1 | 0 | 0 |
Pittsburgh Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Kenny Pickett | 19 | 28 | 126 | 4.5 | 0 | 0 |
| Chris Maloney | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff George Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
| Qadree Ollison | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrin Hall | 9 | 62 | 6.9 | 0 | 17 |
| Qadree Ollison | 16 | 50 | 3.1 | 1 | 16 |
| Maurice Ffrench | 1 | 6 | 6 | 0 | 6 |
| George Aston | 1 | 4 | 4 | 0 | 4 |
| Kenny Pickett | 3 | -6 | -2 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Mathews | 4 | 47 | 11.8 | 0 | 14 |
| Rafael Araujo-Lopes | 6 | 32 | 5.3 | 0 | 9 |
| Darrin Hall | 4 | 20 | 5 | 0 | 16 |
| Maurice Ffrench | 1 | 15 | 15 | 0 | 15 |
| Will Gragg | 1 | 7 | 7 | 0 | 7 |
| Qadree Ollison | 2 | 5 | 2.5 | 0 | 4 |
| George Aston | 1 | 0 | 0 | 0 | 0 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Damar Hamlin | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dennis Briggs | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Oluwaseun Idowu | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rashad Weaver | 5 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Saleem Brightwell | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Elijah Zeise | 4 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jason Pinnock | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elias Reynolds | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Roy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Hendrix | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Chase Pine | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Folston Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Twyman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Bright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Aston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshon Camp | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Paris Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Phillipie Motley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Wheeler | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maurice Ffrench | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Alex Kessman | 0 | 2 | 0.0% | 0 | 2 | 2 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Kirk Christodoulou | 4 | 167 | 41.8 | 50 | 0 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maurice Ffrench | 2 | 122 | 61 | 99 | 1 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rafael Araujo-Lopes | 1 | -2 | -2 | 0 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Jazzee Stocker | 15 | 0 | 1 |
| Jason Pinnock | 9 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.