#5AP#5Coaches
Notre Dame
7–0 · FBS Independents
Final
19
–
14
Pittsburgh
3–4 · ACC
Notre Dame 19, Pittsburgh 14 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 6 | 6 | 7 | 19 |
| Pittsburgh | 7 | 0 | 7 | 0 | 14 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | PITT ML |
|---|---|---|---|---|
| Caesars | Notre Dame -21 | 56 | ||
| consensus | Notre Dame -21 | 56 | ||
| numberfire | Notre Dame -21 | 55 | ||
| teamrankings | Notre Dame -21 | 56 |
Weather
- Temp
- 48.7°F
- Wind
- 8.5 SW
- Humidity
- 57%
- Precip
- 0.00 in
- Pressure
- 1,017.8 mb
Game Stats
| Notre Dame | Stat | Pittsburgh |
|---|---|---|
| 22 | First downs | 14 |
| 343 | Total yards | 242 |
| 26/32 | Completions / Attempts | 19/30 |
| 264 | Passing yards | 126 |
| 79 | Rushing yards | 116 |
| 7/15 (47%) | 3rd-down conversion | 4/12 (33%) |
| 2 | Turnovers | 0 |
| 4 / 35 | Penalties / Yards | 8 / 79 |
| Notre Dame | Metric | Pittsburgh |
|---|---|---|
| −2.19 | Total PPA | +3.19 |
| +9.05 | Passing PPA | +3.34 |
| −10.24 | Rushing PPA | −0.15 |
| 41.9% | Success rate | 34.4% |
| 46.8% | Standard-downs SR | 37.5% |
| 33.3% | Passing-downs SR | 28.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,870 | 1,859 | −11 | 96.6% |
| Pittsburgh | 1,446 | 1,457 | +11 | 3.4% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.