Stanford
4–8 · Pac-12
Final
24
–
45
#15AP#15Coaches#16CFP
Notre Dame
10–2 · FBS Independents
Notre Dame @ Stanford 2019 Box Score
Stanford Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Davis Mills | 6 | 28 | 0 | 46 | 2 | 276 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Cameron Scarlett | 3.3 | 13 | 16 | 1 | 43 |
| Davis Mills | 5.1 | 7 | 17 | 0 | 36 |
| Austin Jones | 4.7 | 7 | 10 | 0 | 33 |
| Nathaniel Peat | 6 | 1 | 6 | 0 | 6 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Wilson | 9.6 | 27 | 10 | 1 | 96 |
| Simi Fehoko | 10.5 | 13 | 6 | 0 | 63 |
| Colby Parkinson | 12.3 | 20 | 3 | 0 | 37 |
| Cameron Scarlett | 8.3 | 13 | 3 | 0 | 25 |
| Austin Jones | 24 | 24 | 1 | 0 | 24 |
| Osiris St. Brown | 4.7 | 6 | 3 | 0 | 14 |
| Scooter Harrington | 12 | 12 | 1 | 0 | 12 |
| Brycen Tremayne | 5 | 5 | 1 | 1 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Stuart Head | 0 | 0 | 0 | 7 | 0 | 0 | 8 |
| Curtis Robinson | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| Kendall Williamson | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
| Gabe Reid | 0 | 0 | 0 | 5 | 0 | 2.5 | 6 |
| Andrew Pryts | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jovan Swann | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Casey Toohill | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Obi Eboh | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Thomas Booker | 2 | 0 | 0 | 3 | 0 | 0 | 3 |
| J.J. Parson | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyu Blu Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Noah Williams | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brock Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brycen Tremayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalyn Wade-Perry | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jonathan McGill | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Levani Damuni | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Williams | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Tangaloa Kaufusi | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Ryan Sanborn | 1 | 1 | 24 | 100 | 6 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ryan Sanborn | 40.4 | 3 | 60 | 7 | 0 | 283 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Austin Jones | 15 | 22 | 4 | 0 | 60 |
| Nathaniel Peat | 24 | 27 | 2 | 0 | 48 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Michael Wilson | -1 | 0 | 1 | 0 | -1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Davis Mills | 1 | 1 | 0 |
| Michael Wilson | 1 | 1 | 0 |
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 8.5 | 17 | 0 | 30 | 4 | 255 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 3.6 | 14 | 11 | 0 | 50 |
| Braden Lenzy | 12 | 4 | 24 | 0 | 48 |
| Jafar Armstrong (#9) | 14.7 | 3 | 28 | 0 | 44 |
| Ian Book (#12) | 3.6 | 8 | 26 | 0 | 29 |
| C'Bo Flemister (#24) | 4.2 | 5 | 12 | 1 | 21 |
| Jahmir Smith (#34) | -0.7 | 3 | 4 | 0 | -2 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Cole Kmet (#84) | 15.4 | 21 | 5 | 0 | 77 |
| Chase Claypool (#83) | 21 | 41 | 3 | 2 | 63 |
| Braden Lenzy | 24 | 43 | 2 | 0 | 48 |
| Tony Jones Jr. (#6) | 20 | 24 | 2 | 1 | 40 |
| Tommy Tremble (#24) | 8 | 10 | 2 | 1 | 16 |
| Lawrence Keys III (#6) | 8 | 8 | 1 | 0 | 8 |
| Jafar Armstrong (#9) | 1.5 | 4 | 2 | 0 | 3 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah (#6) | 1 | 0 | 0 | 6 | 0 | 0 | 9 |
| Adetokunbo Ogundeji (#91) | 0 | 0 | 1.5 | 3 | 0 | 1.5 | 6 |
| Khalid Kareem (#53) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Jamir Jones (#44) | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 4 |
| Kyle Hamilton (#14) | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Alohi Gilman (#11) | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Asmar Bilal (#22) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Drew White (#40) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Jalen Elliott (#21) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Justin Ademilola (#9) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TaRiq Bracy (#28) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Troy Pride Jr. (#5) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Chase Claypool (#83) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Isaiah Foskey (#7) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jacob Lacey (#54) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaun Crawford (#20) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bo Bauer (#52) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C'Bo Flemister (#24) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Donte Vaughn (#8) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Genmark Heath (#15) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 2 | 1 | 42 | 50 | 9 | 6 | 6 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 37.2 | 2 | 45 | 6 | 0 | 223 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 19.5 | 21 | 4 | 0 | 78 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Isaiah Foskey (#7) | 23 | 0 | 1 | 0 | 23 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| John Shannon (#54) | 0 | 0 | 1 |
| Khalid Kareem (#53) | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.