Stanford
4–8 · Pac-12
Final
24
–
45
#15AP#15Coaches#16CFP
Notre Dame
10–2 · FBS Independents
Notre Dame @ Stanford 2019 Team Stats
Team Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 26 | First Downs | 24 |
| 1 | 4th Down Attempts | 2 |
| 1 | 4th Down Conversions | 2 |
| 14 | 3rd Down Attempts | 14 |
| 4 | 3rd Down Conversions | 4 |
| 276 | Net Passing Yards | 255 |
| 118 | Rushing Yards | 190 |
| 394 | Total Yards | 445 |
| 28 | Completions | 17 |
| 47 | Pass Attempts | 30 |
| 4 | Passes Deflected | 4 |
| 2 | Passing TDs | 4 |
| 1 | QB Hurries | 1 |
| 28 | Rushing Attempts | 37 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Lost | 0 |
| 0 | Fumbles Recovered | 2 |
| 0 | Interceptions | 0 |
| 6 | Penalties | 11 |
| 56 | Penalty Yards | 95 |
| 1 | Sacks | 2 |
| 8 | Tackles For Loss | 2 |
| 6 | Kicking Points | 9 |
| 6 | Kick Returns | 4 |
| 0 | Kick Return TDs | 0 |
| 108 | Kick Return Yards | 78 |
| 1 | Punt Returns | 1 |
| 0 | Punt Return TDs | 0 |
| -1 | Punt Return Yards | 23 |
| 1,803 | Possession Time Seconds | 1,797 |
| 35 | Tackles | 35 |
| 2 | Turnovers | 0 |
| 5.9 | Yards Per Pass | 8.5 |
| 4.2 | Yards Per Rush Attempt | 5.1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.