#11AP#12Coaches
Notre Dame
5–1 · FBS Independents
Final
49
–
7
Stanford
2–4 · ACC
Notre Dame vs. Stanford 2024 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Riley Leonard (#13) | 10.4 | 16 | 0 | 22 | 94.5 | 3 | 229 |
| Steve Angeli (#9) | 3.8 | 2 | 0 | 5 | 39 | 0 | 19 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Jeremiyah Love (#4) | 8.8 | 6 | 39 | 1 | 53 |
| Jadarian Price (#24) | 4.1 | 12 | 16 | 1 | 49 |
| Kedren Young (#21) | 5.6 | 7 | 12 | 0 | 39 |
| Riley Leonard (#13) | 5.2 | 6 | 18 | 1 | 31 |
| Aneyas Williams (#22) | 9.3 | 3 | 19 | 1 | 28 |
| Devyn Ford (#22) | 6.7 | 3 | 11 | 0 | 20 |
| Steve Angeli (#9) | 4.5 | 2 | 6 | 0 | 9 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Beaux Collins (#5) | 21.3 | 53 | 4 | 0 | 85 |
| Kris Mitchell (#10) | 8 | 12 | 4 | 1 | 32 |
| Jeremiyah Love (#4) | 25 | 25 | 1 | 0 | 25 |
| KK Smith (#11) | 25 | 25 | 1 | 0 | 25 |
| Jayden Thomas (#8) | 11.5 | 15 | 2 | 1 | 23 |
| Jaden Greathouse (#1) | 19 | 19 | 1 | 0 | 19 |
| Deion Colzie (#4) | 14 | 14 | 1 | 0 | 14 |
| Pat Coogan (#78) | 11 | 11 | 1 | 0 | 11 |
| Aneyas Williams (#22) | 5 | 5 | 1 | 0 | 5 |
| Eli Raridon (#9) | 5 | 5 | 1 | 1 | 5 |
| Jadarian Price (#24) | 4 | 4 | 1 | 0 | 4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Drayk Bowen (#34) | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Jaiden Ausberry (#4) | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Joshua Burnham (#40) | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Howard Cross III (#56) | 0 | 1 | 2 | 4 | 0 | 2 | 4 |
| Rylie Mills (#99) | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Benjamin Morrison (#20) | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jack Kiser (#24) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Ben Minich (#13) | 0 | 0 | 0.5 | 2 | 0 | 0.5 | 3 |
| Christian Gray (#6) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Kyngstonn Viliamu-Asa (#27) | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Xavier Watts | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bryce Young (#95) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jaylen Sneed (#3) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jordan Clark (#1) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Junior Tuihalamaka (#44) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Loghan Thomas (#10) | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| Adon Shuler (#8) | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Donovan Hinish (#41) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gabriel Rubio (#97) | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Leonard Moore (#15) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Max Hurleman (#37) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| R.J. Oben (#9) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rod Heard II (#2) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Zac Yoakam (#96) | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Marcello Diomede (#48) | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mitch Jeter (#98) | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| James Rendell (#16) | 24 | 0 | 24 | 1 | 0 | 24 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Max Hurleman (#37) | 8 | 13 | 3 | 0 | 24 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Beaux Collins (#5) | 1 | 1 | 0 |
| Joshua Burnham (#40) | 0 | 0 | 1 |
Stanford Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Ashton Daniels | 5.7 | 8 | 0 | 13 | 52.9 | 0 | 74 |
| Justin Lamson | 3.3 | 2 | 0 | 4 | 83.7 | 0 | 13 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Chris Davis Jr. | 4.5 | 10 | 10 | 0 | 45 |
| Ashton Daniels | 3 | 14 | 27 | 0 | 42 |
| Ryan Butler | 3.3 | 3 | 5 | 0 | 10 |
| Caleb Hampton | 4.5 | 2 | 8 | 0 | 9 |
| Bryce Farrell | 5 | 1 | 5 | 0 | 5 |
| Justin Lamson | 0.3 | 6 | 3 | 1 | 2 |
| Emmett Mosley V | 0 | 5 | 4 | 0 | 0 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Ismael Cisse | 14.5 | 20 | 2 | 0 | 29 |
| Elic Ayomanor | 5.3 | 9 | 3 | 0 | 16 |
| Emmett Mosley V | 16 | 16 | 1 | 0 | 16 |
| Sam Roush | 6.5 | 7 | 2 | 0 | 13 |
| Marcus Brown | 7 | 7 | 1 | 0 | 7 |
| Benjamin Blackburn | 6 | 6 | 1 | 0 | 6 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Gaethan Bernadel | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Jshawn Frausto-Ramos | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Tristan Sinclair | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Scotty Edwards | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Aaron Morris | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Mitch Leigber | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| Tevarua Tafiti | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| David Bailey | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
| Brandon Nicholson | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Collin Wright | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Matt Rose | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Anthony Franklin | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clay Patterson | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ernest Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jahsiah Galvan | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Omari Porter | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ashton Daniels | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Braden Marceau-Olayinka | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaylen'Dai Sumlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shield Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tobin Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Emmet Kenney | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 45.5 | 1 | 49 | 4 | 0 | 182 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Shield Taylor | 2 | 5 | 2 | 0 | 4 |
| Tiger Bachmeier | -1 | -1 | 1 | 0 | -1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Ashton Daniels | 1 | 1 | 0 |
| Jshawn Frausto-Ramos | 0 | 0 | 1 |
| Shield Taylor | 1 | 0 | 0 |
| Tiger Bachmeier | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.