#11AP#12Coaches
Notre Dame
5–1 · FBS Independents
Final
49 – 7
Stanford
2–4 · ACC
Saturday, October 12, 2024 · 3:30 PM ETNotre Dame Stadium · Notre Dame, INNBC

Notre Dame vs. Stanford 2024 Box Score

Notre Dame Stats

Passing

Player COMP ATT YDS AVG TD INT QBR
Riley Leonard (#13) 16 22 229 10.4 3 0 94.5
Steve Angeli (#9) 2 5 19 3.8 0 0 39

Rushing

Player CAR YDS AVG TD LONG
Jeremiyah Love (#4) 6 53 8.8 1 39
Jadarian Price (#24) 12 49 4.1 1 16
Kedren Young (#21) 7 39 5.6 0 12
Riley Leonard (#13) 6 31 5.2 1 18
Aneyas Williams (#22) 3 28 9.3 1 19
Devyn Ford (#22) 3 20 6.7 0 11
Steve Angeli (#9) 2 9 4.5 0 6

Receiving

Player REC YDS AVG TD LONG
Beaux Collins (#5) 4 85 21.3 0 53
Kris Mitchell (#10) 4 32 8 1 12
Jeremiyah Love (#4) 1 25 25 0 25
KK Smith (#11) 1 25 25 0 25
Jayden Thomas (#8) 2 23 11.5 1 15
Jaden Greathouse (#1) 1 19 19 0 19
Deion Colzie (#4) 1 14 14 0 14
Pat Coogan (#78) 1 11 11 0 11
Aneyas Williams (#22) 1 5 5 0 5
Eli Raridon (#9) 1 5 5 1 5
Jadarian Price (#24) 1 4 4 0 4

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Drayk Bowen (#34) 7 2 0 0 0 0 0
Jaiden Ausberry (#4) 6 1 0 0 0 0 0
Joshua Burnham (#40) 5 2 0 1 0 0 0
Howard Cross III (#56) 4 4 2 2 0 1 0
Rylie Mills (#99) 4 2 1 1 0 0 0
Benjamin Morrison (#20) 4 2 0 0 0 0 0
Jack Kiser (#24) 4 3 0 0 0 0 0
Ben Minich (#13) 3 2 0.5 0.5 0 0 0
Christian Gray (#6) 3 2 0 0 0 0 0
Kyngstonn Viliamu-Asa (#27) 3 1 0 1 1 0 0
Xavier Watts 3 1 0 0 0 1 0
Bryce Young (#95) 2 2 0 0 0 0 0
Jaylen Sneed (#3) 2 1 0 0 0 0 0
Jordan Clark (#1) 2 1 0 0 0 0 0
Junior Tuihalamaka (#44) 2 1 0 0 0 0 0
Loghan Thomas (#10) 1 0 0.5 0.5 0 0 0
Adon Shuler (#8) 1 1 0 1 0 0 0
Donovan Hinish (#41) 1 1 0 0 0 1 0
Gabriel Rubio (#97) 1 1 0 1 0 0 0
Leonard Moore (#15) 1 1 0 0 0 0 0
Max Hurleman (#37) 1 1 0 0 0 0 0
R.J. Oben (#9) 1 1 0 0 0 0 0
Rod Heard II (#2) 1 1 0 0 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Zac Yoakam (#96) 0 0 0.0% 0 5 5 5
Marcello Diomede (#48) 0 0 0.0% 0 1 1 1
Mitch Jeter (#98) 0 0 0.0% 0 1 1 1

Punting

Player NO YDS AVG LONG In 20 TB
James Rendell (#16) 1 24 24 24 0 0

Punt Returns

Player NO YDS AVG LONG TD
Max Hurleman (#37) 3 24 8 13 0

Fumbles

Player Fum Lost Rec
Beaux Collins (#5) 1 1 0
Joshua Burnham (#40) 0 0 1

Stanford Stats

Passing

Player COMP ATT YDS AVG TD INT QBR
Ashton Daniels 8 13 74 5.7 0 0 52.9
Justin Lamson 2 4 13 3.3 0 0 83.7

Rushing

Player CAR YDS AVG TD LONG
Chris Davis Jr. 10 45 4.5 0 10
Ashton Daniels 14 42 3 0 27
Ryan Butler 3 10 3.3 0 5
Caleb Hampton 2 9 4.5 0 8
Bryce Farrell 1 5 5 0 5
Justin Lamson 6 2 0.3 1 3
Emmett Mosley V 5 0 0 0 4

Receiving

Player REC YDS AVG TD LONG
Ismael Cisse 2 29 14.5 0 20
Elic Ayomanor 3 16 5.3 0 9
Emmett Mosley V 1 16 16 0 16
Sam Roush 2 13 6.5 0 7
Marcus Brown 1 7 7 0 7
Benjamin Blackburn 1 6 6 0 6

Defensive

Player TOT SOLO SACK TFL PD HURRY TD
Gaethan Bernadel 7 3 0 0 0 0 0
Jshawn Frausto-Ramos 7 5 0 0 0 0 0
Tristan Sinclair 6 4 0 0 0 0 0
Scotty Edwards 5 3 0 0 0 0 0
Aaron Morris 4 4 0 0 0 0 0
Mitch Leigber 4 3 0 1 1 0 0
Tevarua Tafiti 4 2 0 1 0 0 0
David Bailey 3 3 1 1 0 0 0
Brandon Nicholson 3 1 0 0 0 0 0
Collin Wright 3 3 0 0 0 0 0
Matt Rose 3 1 0 0 0 0 0
Anthony Franklin 2 1 0 0 0 0 0
Clay Patterson 2 1 0 0 0 0 0
Ernest Cooper 2 2 0 0 0 0 0
Jahsiah Galvan 2 1 0 0 0 0 0
Omari Porter 2 2 0 0 0 0 0
Ashton Daniels 1 1 0 0 0 0 0
Braden Marceau-Olayinka 1 0 0 0 0 0 0
Cam Richardson 1 0 0 0 0 0 0
Evan Jackson 1 0 0 0 0 0 0
Jaylen'Dai Sumlin 1 0 0 0 0 0 0
Shield Taylor 1 1 0 0 0 0 0
Tobin Phillips 1 1 0 0 0 0 0

Kicking

Player FGM FGA PCT LONG XPM XPA PTS
Emmet Kenney 0 0 0.0% 0 1 1 1

Punting

Player NO YDS AVG LONG In 20 TB
Aidan Flintoft 4 182 45.5 49 1 0

Kick Returns

Player NO YDS AVG LONG TD
Shield Taylor 2 4 2 5 0
Tiger Bachmeier 1 -1 -1 -1 0

Fumbles

Player Fum Lost Rec
Ashton Daniels 1 1 0
Jshawn Frausto-Ramos 0 0 1
Shield Taylor 1 0 0
Tiger Bachmeier 1 0 0

Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.