#11AP#12Coaches
Notre Dame
5–1 · FBS Independents
Final
49
–
7
Stanford
2–4 · ACC
Notre Dame 49, Stanford 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 14 | 21 | 7 | 49 |
| Stanford | 7 | 0 | 0 | 0 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | STAN ML |
|---|---|---|---|---|
| Bovada | Notre Dame -22.5(open -23) | 45(open +46) | -2200 | +1000 |
| DraftKings | Notre Dame -22.5(open -23) | 45.5 | -2100 | +1100 |
| ESPN Bet | Notre Dame -22.5(open -23.5) | 45.5 | -2000 | +1100 |
Weather
Light Rain 0.00 in precipitation
- Temp
- 71.2°F
- Wind
- 10.3 E
- Humidity
- 57%
- Precip
- 0.00 in
- Pressure
- 1,012.2 mb
Game Stats
| Notre Dame | Stat | Stanford |
|---|---|---|
| 24 | First downs | 14 |
| 477 | Total yards | 200 |
| 18/27 | Completions / Attempts | 10/18 |
| 248 | Passing yards | 87 |
| 229 | Rushing yards | 113 |
| 6/11 (55%) | 3rd-down conversion | 4/12 (33%) |
| 1 | Turnovers | 1 |
| 4 / 35 | Penalties / Yards | 3 / 25 |
| Notre Dame | Metric | Stanford |
|---|---|---|
| +32.58 | Total PPA | −3.81 |
| +15.96 | Passing PPA | −3.67 |
| +16.61 | Rushing PPA | −0.14 |
| 51.5% | Success rate | 42.4% |
| 55.1% | Standard-downs SR | 46.5% |
| 41.2% | Passing-downs SR | 31.3% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,994 | 2,026 | +32 | 99.9% |
| Stanford | 1,261 | 1,229 | −32 | 0.1% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.