#9AP#9Coaches#9CFP
Notre Dame
9–2 · FBS Independents
Final
70
–
7
Syracuse
3–8 · ACC
Notre Dame 70, Syracuse 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 35 | 14 | 7 | 14 | 70 |
| Syracuse | 0 | 0 | 0 | 7 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | SYR ML |
|---|---|---|---|---|
| Bovada | Notre Dame -37.0(open -35) | 51(open 51.5) | ||
| DraftKings | Notre Dame -36.5(open -34.5) | 51.5 | ||
| ESPN Bet | Notre Dame -36.5(open -35.5) | 50.5(open 51.5) | -100000 |
Weather
Cloudy
- Temp
- 46.2°F
- Wind
- 3.1 SW
- Humidity
- 53%
- Precip
- 0.00 in
- Pressure
- 1,017.0 mb
Game Stats
| Notre Dame | Stat | Syracuse |
|---|---|---|
| 16 | First downs | 18 |
| 396 | Total yards | 207 |
| 9/15 | Completions / Attempts | 17/30 |
| 67 | Passing yards | 95 |
| 329 | Rushing yards | 112 |
| 4/7 (57%) | 3rd-down conversion | 7/18 (39%) |
| 0 | Turnovers | 3 |
| 5 / 55 | Penalties / Yards | 5 / 39 |
| Notre Dame | Metric | Syracuse |
|---|---|---|
| +26.79 | Total PPA | −34.22 |
| +2.98 | Passing PPA | −22.04 |
| +25.99 | Rushing PPA | −5.53 |
| 47.6% | Success rate | 28.4% |
| 50.0% | Standard-downs SR | 30.0% |
| 41.7% | Passing-downs SR | 25.8% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,189 | 2,263 | +74 | 99.4% |
| Syracuse | 1,304 | 1,230 | −74 | 0.6% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.