Stanford
4–8 · ACC
Final
20
–
49
#9AP#9Coaches#9CFP
Notre Dame
10–2 · FBS Independents
Notre Dame 49, Stanford 20 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Stanford | 0 | 3 | 3 | 14 | 20 |
| Notre Dame | 14 | 21 | 7 | 7 | 49 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | STAN ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -32.5 | 50.5(open 52.5) | ||
| DraftKings | Notre Dame -32.5(open +29.5) | 49.5 | +2500 | -9000 |
| ESPN Bet | Notre Dame -33.5(open +32.5) | 49.5(open 51.5) | +3000 | -20000 |
Weather
Fair
- Temp
- 48.0°F
- Wind
- 6.8 NW
- Humidity
- 94%
- Precip
- 0.00 in
- Pressure
- 1,019.0 mb
Game Stats
| Stanford | Stat | Notre Dame |
|---|---|---|
| 16 | First downs | 24 |
| 312 | Total yards | 524 |
| 20/40 | Completions / Attempts | 23/36 |
| 226 | Passing yards | 337 |
| 86 | Rushing yards | 187 |
| 8/19 (42%) | 3rd-down conversion | 11/18 (61%) |
| 1 | Turnovers | 0 |
| 3 / 23 | Penalties / Yards | 3 / 35 |
| Stanford | Metric | Notre Dame |
|---|---|---|
| +9.98 | Total PPA | +33.23 |
| +12.29 | Passing PPA | +24.19 |
| −2.07 | Rushing PPA | +9.66 |
| 32.9% | Success rate | 44.7% |
| 35.0% | Standard-downs SR | 49.0% |
| 30.0% | Passing-downs SR | 36.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Stanford | 1,315 | 1,335 | +20 | 1.0% |
| Notre Dame | 2,263 | 2,243 | −20 | 99.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.