Florida State
0–1 · ACC
Final
38
–
41
#9AP#7Coaches
Notre Dame
1–0 · FBS Independents
Notre Dame 41, Florida State 38 Recap
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Florida State | 7 | 7 | 6 | 18 | 0 | 38 |
| Notre Dame | 7 | 10 | 21 | 0 | 3 | 41 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | FSU ML | ND ML |
|---|---|---|---|---|
| Bovada | Notre Dame -7.5(open +10.5) | 53.5(open 55.5) | +240 | -290 |
| consensus | Notre Dame -7.5 | 54 | ||
| numberfire | Notre Dame -7.5 | 53.5 | ||
| teamrankings | Notre Dame -7 | 53.5 | ||
| William Hill (New Jersey) | Notre Dame -7 | 53.5 |
Weather
Fair
- Temp
- 80.6°F
- Wind
- 3.7 S
- Humidity
- 79%
- Precip
- 0.00 in
- Pressure
- 1,013.0 mb
Game Stats
| Florida State | Stat | Notre Dame |
|---|---|---|
| 19 | First downs | 17 |
| 442 | Total yards | 431 |
| 14/26 | Completions / Attempts | 26/35 |
| 178 | Passing yards | 366 |
| 264 | Rushing yards | 65 |
| 7/16 (44%) | 3rd-down conversion | 6/17 (35%) |
| 3 | Turnovers | 1 |
| 9 / 54 | Penalties / Yards | 5 / 38 |
| Florida State | Metric | Notre Dame |
|---|---|---|
| +21.20 | Total PPA | +16.32 |
| +8.35 | Passing PPA | +20.03 |
| +12.85 | Rushing PPA | −3.71 |
| 35.1% | Success rate | 38.6% |
| 34.8% | Standard-downs SR | 42.9% |
| 35.7% | Passing-downs SR | 28.6% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Florida State | 1,355 | 1,374 | +19 | 55.3% |
| Notre Dame | 1,783 | 1,764 | −19 | 44.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.