#10AP#8Coaches#10CFP
Notre Dame
8–1 · FBS Independents
Final
52
–
3
Florida State
1–9 · ACC
Notre Dame 52, Florida State 3 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 7 | 14 | 10 | 21 | 52 |
| Florida State | 3 | 0 | 0 | 0 | 3 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | FSU ML |
|---|---|---|---|---|
| Bovada | Notre Dame -25.5(open -26) | 44(open +42.5) | -5000 | +1300 |
| DraftKings | Notre Dame -25.5(open -3.5) | 44 | -5000 | +1800 |
| ESPN Bet | Notre Dame -25.5(open -26) | 44.5(open +42.5) | -5000 | +1500 |
Weather
Cloudy
- Temp
- 50.2°F
- Wind
- 13.7 SE
- Humidity
- 61%
- Precip
- 0.00 in
- Pressure
- 1,020.0 mb
Game Stats
| Notre Dame | Stat | Florida State |
|---|---|---|
| 22 | First downs | 14 |
| 453 | Total yards | 208 |
| 17/30 | Completions / Attempts | 10/26 |
| 252 | Passing yards | 88 |
| 201 | Rushing yards | 120 |
| 5/12 (42%) | 3rd-down conversion | 3/17 (18%) |
| 0 | Turnovers | 2 |
| 3 / 30 | Penalties / Yards | 6 / 56 |
| Notre Dame | Metric | Florida State |
|---|---|---|
| +25.20 | Total PPA | −18.66 |
| +13.53 | Passing PPA | −24.00 |
| +11.67 | Rushing PPA | +5.24 |
| 39.3% | Success rate | 30.4% |
| 43.9% | Standard-downs SR | 39.5% |
| 30.0% | Passing-downs SR | 15.4% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 2,069 | 2,133 | +64 | 99.8% |
| Florida State | 1,447 | 1,383 | −64 | 0.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.