#3AP#3Coaches#3CFP
Notre Dame
10–0 · FBS Independents
Final
42
–
13
Florida State
4–6 · ACC
Notre Dame 42, Florida State 13 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 17 | 15 | 3 | 7 | 42 |
| Florida State | 0 | 6 | 7 | 0 | 13 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | FSU ML |
|---|---|---|---|---|
| Caesars | Notre Dame -17 | 51.5 | ||
| consensus | Notre Dame -17 | 51.5 | ||
| numberfire | Notre Dame -16.5 | 49 | ||
| teamrankings | Notre Dame -16.5 | 49.5 |
Weather
- Temp
- 27.3°F
- Wind
- 5.5 S
- Humidity
- 73%
- Precip
- 0.00 in
- Pressure
- 1,028.8 mb
Game Stats
| Notre Dame | Stat | Florida State |
|---|---|---|
| 24 | First downs | 20 |
| 495 | Total yards | 322 |
| 12/25 | Completions / Attempts | 23/48 |
| 130 | Passing yards | 216 |
| 365 | Rushing yards | 106 |
| 9/16 (56%) | 3rd-down conversion | 6/17 (35%) |
| 2 | Turnovers | 2 |
| 8 / 74 | Penalties / Yards | 5 / 35 |
| Notre Dame | Metric | Florida State |
|---|---|---|
| +23.58 | Total PPA | −6.52 |
| +7.24 | Passing PPA | −9.67 |
| +17.39 | Rushing PPA | +3.15 |
| 45.5% | Success rate | 33.3% |
| 44.0% | Standard-downs SR | 40.4% |
| 48.1% | Passing-downs SR | 19.2% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,870 | 1,904 | +34 | 100.0% |
| Florida State | 1,494 | 1,460 | −34 | 0.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.