#10AP#10Coaches
Notre Dame
3–1 · FBS Independents
Final
35
–
20
#18AP#18Coaches
Virginia
4–1 · ACC
Notre Dame vs. Virginia 2019 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Ian Book (#12) | 17 | 25 | 165 | 6.6 | 0 | 0 | 51.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Jones Jr. (#6) | 18 | 131 | 7.3 | 3 | 30 |
| C'Bo Flemister (#24) | 6 | 27 | 4.5 | 1 | 11 |
| Jahmir Smith (#34) | 3 | 8 | 2.7 | 0 | 4 |
| Michael Young (#8) | 1 | 2 | 2 | 0 | 2 |
| Ian Book (#12) | 9 | -11 | -1.2 | 0 | 11 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cole Kmet (#84) | 4 | 65 | 16.3 | 0 | 37 |
| Chris Finke (#10) | 2 | 32 | 16 | 0 | 28 |
| Chase Claypool (#83) | 6 | 30 | 5 | 0 | 7 |
| Michael Young (#8) | 3 | 19 | 6.3 | 0 | 8 |
| C'Bo Flemister (#24) | 1 | 13 | 13 | 0 | 13 |
| Tony Jones Jr. (#6) | 1 | 6 | 6 | 0 | 6 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drew White (#40) | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| TaRiq Bracy (#28) | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Asmar Bilal (#22) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Okwara (#42) | 3 | 3 | 3 | 3 | 0 | 2 | 0 |
| Khalid Kareem (#53) | 3 | 2 | 2.5 | 2.5 | 0 | 1 | 0 |
| Jacob Lacey (#54) | 3 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Kurt Hinish (#41) | 3 | 1 | 0.5 | 2 | 0 | 0 | 0 |
| Alohi Gilman (#11) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bo Bauer (#52) | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones (#44) | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton (#14) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaun Crawford (#20) | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ovie Oghoufo (#2) | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Adetokunbo Ogundeji (#91) | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 |
| Jayson Ademilola (#57) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 1 | 0.0% | 0 | 5 | 5 | 5 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 6 | 234 | 39 | 44 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 1 | 16 | 16 | 16 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 1 | 1 | 1 | 1 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Alohi Gilman (#11) | 0 | 0 | 1 |
| Kyle Hamilton (#14) | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Adetokunbo Ogundeji (#91) | 0 | 0 | 1 |
| Chris Finke (#10) | 1 | 1 | 0 |
| Julian Okwara (#42) | 0 | 0 | 1 |
| Myron Tagovailoa-Amosa (#95) | 0 | 0 | 1 |
Virginia Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Bryce Perkins | 30 | 43 | 334 | 7.8 | 2 | 2 | 32.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Wayne Taulapapa | 10 | 31 | 3.1 | 0 | 10 |
| Joe Reed | 1 | 3 | 3 | 0 | 3 |
| PK Kier | 2 | -1 | -0.5 | 0 | 0 |
| Bryce Perkins | 16 | -29 | -1.8 | 0 | 15 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hasise Dubois | 9 | 143 | 15.9 | 1 | 39 |
| Joe Reed | 9 | 107 | 11.9 | 1 | 43 |
| Tanner Cowley | 3 | 34 | 11.3 | 0 | 21 |
| Terrell Jana | 4 | 23 | 5.8 | 0 | 8 |
| Terrell Chatman | 2 | 17 | 8.5 | 0 | 9 |
| Billy Kemp | 3 | 10 | 3.3 | 0 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Joey Blount | 10 | 9 | 0 | 1 | 1 | 0 | 0 |
| Zane Zandier | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nick Grant | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| De'Vante Cross | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Bryce Hall | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eli Hanback | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jordan Mack | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Charles Snowden | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Gahm | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Faumui | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Perkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasise Dubois | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Burney | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenton Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brian Delaney | 2 | 2 | 100.0% | 32 | 2 | 2 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Nash Griffin | 4 | 162 | 40.5 | 51 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joe Reed | 2 | 39 | 19.5 | 25 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Billy Kemp | 2 | 17 | 8.5 | 9 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Bryce Perkins | 3 | 3 | 0 |
| Joey Blount | 0 | 0 | 1 |
| Wayne Taulapapa | 1 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.