#10AP#10Coaches
Notre Dame
3–1 · FBS Independents
Final
35
–
20
#18AP#18Coaches
Virginia
4–1 · ACC
Notre Dame 35, Virginia 20 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 14 | 0 | 14 | 7 | 35 |
| Virginia | 7 | 10 | 0 | 3 | 20 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | UVA ML |
|---|---|---|---|---|
| Caesars | Notre Dame -10.5 | 46.5 | ||
| consensus | Notre Dame -10.5 | 46.5 | ||
| numberfire | Notre Dame -10.5 | 46.5 | ||
| teamrankings | Notre Dame -10.5 | 46.5 |
Weather
- Temp
- 68.5°F
- Wind
- 7.0 N
- Humidity
- 84%
- Precip
- 0.00 in
- Pressure
- 1,019.3 mb
Game Stats
| Notre Dame | Stat | Virginia |
|---|---|---|
| 19 | First downs | 19 |
| 322 | Total yards | 338 |
| 17/25 | Completions / Attempts | 30/43 |
| 165 | Passing yards | 334 |
| 157 | Rushing yards | 4 |
| 6/15 (40%) | 3rd-down conversion | 4/14 (29%) |
| 1 | Turnovers | 5 |
| 9 / 50 | Penalties / Yards | 6 / 52 |
| Notre Dame | Metric | Virginia |
|---|---|---|
| +19.09 | Total PPA | +4.96 |
| +4.44 | Passing PPA | +9.31 |
| +14.64 | Rushing PPA | −3.17 |
| 39.3% | Success rate | 37.8% |
| 45.9% | Standard-downs SR | 40.8% |
| 29.2% | Passing-downs SR | 32.0% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,856 | 1,867 | +11 | 94.8% |
| Virginia | 1,626 | 1,615 | −11 | 5.2% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.