Notre Dame
4–7 · FBS Independents
Final
31
–
34
Virginia Tech
8–3 · ACC
Notre Dame vs. Virginia Tech 2016 Team Stats
Team Stats
| Notre Dame | Stat | Virginia Tech |
|---|---|---|
| 22 | First Downs | 25 |
| 2 | 4th Down Attempts | 1 |
| 2 | 4th Down Conversions | 1 |
| 14 | 3rd Down Attempts | 14 |
| 4 | 3rd Down Conversions | 6 |
| 249 | Net Passing Yards | 267 |
| 200 | Rushing Yards | 152 |
| 449 | Total Yards | 419 |
| 17 | Completions | 22 |
| 34 | Pass Attempts | 29 |
| 1 | Passes Deflected | 3 |
| 1 | Passes Intercepted | |
| 2 | Passing TDs | 2 |
| 1 | QB Hurries | 4 |
| 36 | Rushing Attempts | 47 |
| 2 | Rushing TDs | 2 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 0 |
| 0 | Interceptions | 1 |
| 0 | Interception TDs | |
| 0 | Interception Yards | |
| 10 | Penalties | 5 |
| 78 | Penalty Yards | 35 |
| 1 | Sacks | 1 |
| 2 | Tackles For Loss | 7 |
| 7 | Kicking Points | 10 |
| 5 | Kick Returns | 4 |
| 0 | Kick Return TDs | 0 |
| 78 | Kick Return Yards | 107 |
| 1 | Punt Returns | 4 |
| 0 | Punt Return TDs | 0 |
| 2 | Punt Return Yards | 15 |
| 1,635 | Possession Time Seconds | 1,965 |
| 53 | Tackles | 29 |
| 1 | Total Fumbles | 4 |
| 0 | Turnovers | 2 |
| 7.3 | Yards Per Pass | 9.2 |
| 5.6 | Yards Per Rush Attempt | 3.2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.