#24AP#23Coaches
Virginia Tech
3–2 · ACC
Final
23
–
45
#6AP#7Coaches
Notre Dame
6–0 · FBS Independents
Notre Dame 45, Virginia Tech 23 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Virginia Tech | 3 | 13 | 0 | 7 | 23 |
| Notre Dame | 10 | 7 | 14 | 14 | 45 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | VT ML | ND ML |
|---|---|---|---|---|
| Caesars | Notre Dame -6.5 | 54.5 | ||
| consensus | Notre Dame -6.5 | 54.5 | ||
| numberfire | Notre Dame -6.5 | 55.5 | ||
| teamrankings | Notre Dame -6.5 | 55.5 |
Weather
Overcast
- Temp
- 70.9°F
- Wind
- 0.7 E
- Humidity
- 94%
- Precip
- 0.00 in
- Pressure
- 1,021.7 mb
Game Stats
| Virginia Tech | Stat | Notre Dame |
|---|---|---|
| 25 | First downs | 19 |
| 441 | Total yards | 438 |
| 31/52 | Completions / Attempts | 25/35 |
| 309 | Passing yards | 271 |
| 132 | Rushing yards | 167 |
| 10/21 (48%) | 3rd-down conversion | 9/16 (56%) |
| 2 | Turnovers | 1 |
| 6 / 41 | Penalties / Yards | 5 / 19 |
| Virginia Tech | Metric | Notre Dame |
|---|---|---|
| +12.81 | Total PPA | +18.86 |
| +11.36 | Passing PPA | +15.72 |
| +0.80 | Rushing PPA | +3.61 |
| 40.2% | Success rate | 38.8% |
| 48.1% | Standard-downs SR | 41.0% |
| 28.6% | Passing-downs SR | 35.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Virginia Tech | 1,723 | 1,678 | −45 | 15.3% |
| Notre Dame | 1,825 | 1,870 | +45 | 84.7% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.