#16AP#16Coaches
Notre Dame
6–2 · FBS Independents
Final
21
–
20
Virginia Tech
5–3 · ACC
Notre Dame vs. Virginia Tech 2019 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 6.3 | 29 | 2 | 53 | 2 | 336 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Ian Book (#12) | 3.8 | 13 | 13 | 1 | 50 |
| Jafar Armstrong (#9) | 1.9 | 19 | 11 | 0 | 37 |
| Jahmir Smith (#34) | 4.7 | 3 | 10 | 0 | 14 |
| Avery Davis (#3) | 7 | 1 | 7 | 0 | 7 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 14.8 | 30 | 8 | 0 | 118 |
| Chris Finke (#10) | 10.2 | 18 | 5 | 0 | 51 |
| Jafar Armstrong (#9) | 12.3 | 26 | 4 | 0 | 49 |
| Cole Kmet (#84) | 7 | 10 | 4 | 1 | 28 |
| Javon McKinley (#88) | 26 | 26 | 1 | 0 | 26 |
| Braden Lenzy | 12.5 | 19 | 2 | 0 | 25 |
| Avery Davis (#3) | 7.3 | 12 | 3 | 0 | 22 |
| Lawrence Keys III (#6) | 13 | 13 | 1 | 0 | 13 |
| Tommy Tremble (#24) | 4 | 4 | 1 | 1 | 4 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Drew White (#40) | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Asmar Bilal (#22) | 0 | 0 | 0 | 5 | 0 | 0.5 | 7 |
| Donte Vaughn (#8) | 2 | 0 | 0 | 3 | 0 | 0 | 6 |
| Shaun Crawford (#20) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Troy Pride Jr. (#5) | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Khalid Kareem (#53) | 0 | 1 | 1 | 3 | 0 | 1 | 4 |
| Kyle Hamilton (#14) | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Alohi Gilman (#11) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jamir Jones (#44) | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Jeremiah Owusu-Koramoah (#6) | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Julian Okwara (#42) | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kurt Hinish (#41) | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jalen Elliott (#21) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Myron Tagovailoa-Amosa (#95) | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 38.8 | 2 | 52 | 6 | 0 | 233 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 12.7 | 20 | 3 | 0 | 38 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Chris Finke (#10) | 6 | 16 | 4 | 0 | 24 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Kyle Hamilton (#14) | 1 | 0 | 5 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jafar Armstrong (#9) | 1 | 1 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 0 | 0 | 1 |
Virginia Tech Stats
Passing
| Player | AVG | COMP | INT | ATT | TD | YDS |
|---|---|---|---|---|---|---|
| Quincy Patterson II | 5 | 9 | 1 | 28 | 1 | 139 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Quincy Patterson II | 4.1 | 19 | 20 | 0 | 77 |
| Deshawn McClease | 2.5 | 13 | 8 | 0 | 32 |
| Dalton Keene | 1 | 2 | 3 | 0 | 2 |
| Tre Turner | -7.5 | 2 | 5 | 0 | -15 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Damon Hazelton | 12.6 | 28 | 5 | 1 | 63 |
| Tre Turner | 29 | 50 | 2 | 0 | 58 |
| Hezekiah Grimsley | 9 | 11 | 2 | 0 | 18 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Rayshard Ashby | 0 | 0 | 0 | 11 | 0 | 3 | 13 |
| Dax Hollifield | 0 | 0 | 1 | 5 | 0 | 2 | 7 |
| Reggie Floyd | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| Divine Deablo | 0 | 0 | 0 | 5 | 1 | 0 | 5 |
| Khalil Ladler | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Alan Tisdale | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Armani Chatman | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| TyJuan Garbutt | 0 | 3 | 0 | 2 | 0 | 1 | 4 |
| Caleb Farley | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| DaShawn Crawford | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jarrod Hewitt | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jermaine Waller | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Brion Murray | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emmanuel Belmar | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jaylen Griffin | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jovonn Quillen | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mario Kendricks | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nadir Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Norell Pollard | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quincy Patterson II | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Brian Johnson | 2 | 2 | 44 | 100 | 8 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| John Parker Romo | 44.3 | 2 | 58 | 8 | 1 | 354 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Caleb Farley | 3 | 3 | 1 | 0 | 3 |
Interceptions
| Player | INT | TD | YDS |
|---|---|---|---|
| Dax Hollifield | 1 | 0 | 0 |
| Divine Deablo | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Divine Deablo | 0 | 0 | 1 |
| Tre Turner | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.