#16AP#16Coaches
Notre Dame
6–2 · FBS Independents
Final
21
–
20
Virginia Tech
5–3 · ACC
Notre Dame vs. Virginia Tech 2019 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Ian Book (#12) | 29 | 53 | 336 | 6.3 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ian Book (#12) | 13 | 50 | 3.8 | 1 | 13 |
| Jafar Armstrong (#9) | 19 | 37 | 1.9 | 0 | 11 |
| Jahmir Smith (#34) | 3 | 14 | 4.7 | 0 | 10 |
| Avery Davis (#3) | 1 | 7 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Claypool (#83) | 8 | 118 | 14.8 | 0 | 30 |
| Chris Finke (#10) | 5 | 51 | 10.2 | 0 | 18 |
| Jafar Armstrong (#9) | 4 | 49 | 12.3 | 0 | 26 |
| Cole Kmet (#84) | 4 | 28 | 7 | 1 | 10 |
| Javon McKinley (#88) | 1 | 26 | 26 | 0 | 26 |
| Braden Lenzy | 2 | 25 | 12.5 | 0 | 19 |
| Avery Davis (#3) | 3 | 22 | 7.3 | 0 | 12 |
| Lawrence Keys III (#6) | 1 | 13 | 13 | 0 | 13 |
| Tommy Tremble (#24) | 1 | 4 | 4 | 1 | 4 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Drew White (#40) | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asmar Bilal (#22) | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Donte Vaughn (#8) | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Shaun Crawford (#20) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Pride Jr. (#5) | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Khalid Kareem (#53) | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kyle Hamilton (#14) | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alohi Gilman (#11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Jones (#44) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Julian Okwara (#42) | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kurt Hinish (#41) | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jalen Elliott (#21) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Ademilola (#57) | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Myron Tagovailoa-Amosa (#95) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Jonathan Doerer (#39) | 0 | 1 | 0.0% | 0 | 3 | 3 | 3 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jay Bramblett (#19) | 6 | 233 | 38.8 | 52 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III (#6) | 3 | 38 | 12.7 | 20 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Finke (#10) | 4 | 24 | 6 | 16 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Kyle Hamilton (#14) | 5 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Jafar Armstrong (#9) | 1 | 1 | 0 |
| Jeremiah Owusu-Koramoah (#6) | 0 | 0 | 1 |
Virginia Tech Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|---|
| Quincy Patterson II | 9 | 28 | 139 | 5 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quincy Patterson II | 19 | 77 | 4.1 | 0 | 20 |
| Deshawn McClease | 13 | 32 | 2.5 | 0 | 8 |
| Dalton Keene | 2 | 2 | 1 | 0 | 3 |
| Tre Turner | 2 | -15 | -7.5 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damon Hazelton | 5 | 63 | 12.6 | 1 | 28 |
| Tre Turner | 2 | 58 | 29 | 0 | 50 |
| Hezekiah Grimsley | 2 | 18 | 9 | 0 | 11 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Rayshard Ashby | 13 | 11 | 0 | 3 | 0 | 0 | 0 |
| Dax Hollifield | 7 | 5 | 1 | 2 | 0 | 0 | 0 |
| Reggie Floyd | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Khalil Ladler | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alan Tisdale | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Armani Chatman | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| TyJuan Garbutt | 4 | 2 | 0 | 1 | 0 | 3 | 0 |
| Caleb Farley | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaShawn Crawford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Hewitt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Waller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brion Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Belmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jovonn Quillen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Kendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nadir Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norell Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Patterson II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Brian Johnson | 2 | 2 | 100.0% | 44 | 2 | 2 | 8 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| John Parker Romo | 8 | 354 | 44.3 | 58 | 2 | 1 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Caleb Farley | 1 | 3 | 3 | 3 | 0 |
Interceptions
| Player | YDS | TD | INT |
|---|---|---|---|
| Dax Hollifield | 0 | 0 | 1 |
| Divine Deablo | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Divine Deablo | 0 | 0 | 1 |
| Tre Turner | 1 | 1 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.