#16AP#16Coaches
Notre Dame
6–2 · FBS Independents
Final
21
–
20
Virginia Tech
5–3 · ACC
Notre Dame vs. Virginia Tech 2019 Team Stats
Team Stats
| Notre Dame | Stat | Virginia Tech |
|---|---|---|
| 25 | First Downs | 11 |
| 3 | 4th Down Attempts | 1 |
| 3 | 4th Down Conversions | 1 |
| 20 | 3rd Down Attempts | 16 |
| 8 | 3rd Down Conversions | 4 |
| 336 | Net Passing Yards | 139 |
| 106 | Rushing Yards | 96 |
| 442 | Total Yards | 235 |
| 29 | Completions | 9 |
| 53 | Pass Attempts | 28 |
| 5 | Passes Deflected | 0 |
| 1 | Passes Intercepted | 2 |
| 2 | Passing TDs | 1 |
| 3 | QB Hurries | 3 |
| 38 | Rushing Attempts | 36 |
| 1 | Rushing TDs | 0 |
| 0 | Defensive TDs | 1 |
| 1 | Fumbles Lost | 1 |
| 1 | Fumbles Recovered | 1 |
| 2 | Interceptions | 1 |
| 0 | Interception TDs | 0 |
| 5 | Interception Yards | 0 |
| 7 | Penalties | 6 |
| 75 | Penalty Yards | 53 |
| 4 | Sacks | 1 |
| 5 | Tackles For Loss | 6 |
| 3 | Kicking Points | 8 |
| 3 | Kick Returns | 1 |
| 0 | Kick Return TDs | 0 |
| 38 | Kick Return Yards | 3 |
| 4 | Punt Returns | |
| 0 | Punt Return TDs | |
| 24 | Punt Return Yards | |
| 1,874 | Possession Time Seconds | 1,725 |
| 29 | Tackles | 58 |
| 3 | Turnovers | 2 |
| 6.3 | Yards Per Pass | 5 |
| 2.8 | Yards Per Rush Attempt | 2.7 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.