Notre Dame
1–2 · FBS Independents
Final
24
–
17
California
2–1 · Pac-12
Notre Dame 24, California 17 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 7 | 7 | 10 | 24 |
| California | 0 | 10 | 7 | 0 | 17 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | CAL ML |
|---|---|---|---|---|
| Bovada | Notre Dame -13.5(open -12.5) | 41(open +43) | -480 | +350 |
| consensus | Notre Dame -13.5 | 41 | ||
| teamrankings | Notre Dame -13.5 | 41.5 | ||
| William Hill (New Jersey) | Notre Dame -13.5 | 41 |
Weather
Fair
- Temp
- 85.1°F
- Wind
- 16.2 S
- Humidity
- 43%
- Precip
- 0.00 in
- Pressure
- 1,016.7 mb
Game Stats
| Notre Dame | Stat | California |
|---|---|---|
| 17 | First downs | 18 |
| 297 | Total yards | 296 |
| 17/23 | Completions / Attempts | 16/37 |
| 150 | Passing yards | 184 |
| 147 | Rushing yards | 112 |
| 3/12 (25%) | 3rd-down conversion | 4/15 (27%) |
| 1 | Turnovers | 0 |
| 8 / 66 | Penalties / Yards | 6 / 59 |
| Notre Dame | Metric | California |
|---|---|---|
| +7.72 | Total PPA | −0.30 |
| +8.21 | Passing PPA | −12.52 |
| −0.49 | Rushing PPA | +12.22 |
| 42.6% | Success rate | 30.0% |
| 55.3% | Standard-downs SR | 36.1% |
| 14.3% | Passing-downs SR | 23.5% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,785 | 1,780 | −5 | 98.6% |
| California | 1,507 | 1,512 | +5 | 1.4% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.