Notre Dame
1–2 · FBS Independents
Final
24
–
17
California
2–1 · Pac-12
Notre Dame vs. California 2022 Team Stats
Team Stats
| Notre Dame | Stat | California |
|---|---|---|
| 17 | First Downs | 18 |
| 0 | 4th Down Attempts | 3 |
| 0 | 4th Down Conversions | 1 |
| 12 | 3rd Down Attempts | 15 |
| 3 | 3rd Down Conversions | 4 |
| 150 | Net Passing Yards | 184 |
| 147 | Rushing Yards | 112 |
| 297 | Total Yards | 296 |
| 17 | Completions | 16 |
| 23 | Pass Attempts | 37 |
| 3 | Passes Deflected | 1 |
| 2 | Passing TDs | 1 |
| 5 | QB Hurries | 0 |
| 41 | Rushing Attempts | 31 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Lost | 0 |
| 0 | Fumbles Recovered | 2 |
| 0 | Interceptions | 0 |
| 8 | Penalties | 6 |
| 66 | Penalty Yards | 59 |
| 6 | Sacks | 2 |
| 8 | Tackles For Loss | 4 |
| 6 | Kicking Points | 5 |
| 2 | Kick Returns | 1 |
| 0 | Kick Return TDs | 0 |
| 34 | Kick Return Yards | 23 |
| 4 | Punt Returns | 2 |
| 0 | Punt Return TDs | 0 |
| 22 | Punt Return Yards | 16 |
| 1,982 | Possession Time Seconds | 1,618 |
| 18 | Tackles | 27 |
| 1 | Total Fumbles | 0 |
| 1 | Turnovers | 0 |
| 6.5 | Yards Per Pass | 5 |
| 3.6 | Yards Per Rush Attempt | 3.6 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.