Notre Dame
3–3 · FBS Independents
Final
14
–
16
Stanford
2–4 · Pac-12
Notre Dame vs. Stanford 2022 Box Score
Notre Dame Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 5.6 | 13 | 0 | 27 | 30.7 | 1 | 151 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Logan Diggs (#22) | 6.3 | 9 | 26 | 0 | 57 |
| Audric Estime (#7) | 7.1 | 8 | 22 | 1 | 57 |
| Chris Tyree (#4) | 3.1 | 8 | 11 | 0 | 25 |
| Drew Pyne (#9) | 3.8 | 6 | 16 | 0 | 23 |
| Jayden Thomas (#8) | 0 | 1 | 0 | 0 | 0 |
| Braden Lenzy | -8 | 1 | 0 | 0 | -8 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 12 | 21 | 5 | 0 | 60 |
| Tobias Merriweather (#18) | 41 | 41 | 1 | 1 | 41 |
| Lorenzo Styles Jr. (#3) | 7.5 | 10 | 2 | 0 | 15 |
| Braden Lenzy | 6 | 6 | 2 | 0 | 12 |
| Audric Estime (#7) | 10 | 10 | 1 | 0 | 10 |
| Jayden Thomas (#8) | 8 | 8 | 1 | 0 | 8 |
| Logan Diggs (#22) | 5 | 5 | 1 | 0 | 5 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| JD Bertrand (#27) | 0 | 0 | 0.5 | 6 | 0 | 0.5 | 13 |
| Gabriel Rubio (#97) | 0 | 1 | 0 | 1 | 0 | 0.5 | 7 |
| Xavier Watts | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Justin Ademilola (#9) | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 6 |
| DJ Brown (#2) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Houston Griffith (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cam Hart (#5) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Jack Kiser (#24) | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Benjamin Morrison (#20) | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Brandon Joseph (#16) | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Chris Smith (#65) | 0 | 0 | 0 | 3 | 0 | 0.5 | 4 |
| Marist Liufau (#8) | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| NaNa Osafo-Mensah (#54) | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Ramon Henderson (#11) | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rylie Mills (#99) | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Clarence Lewis (#3) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Isaiah Foskey (#7) | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jayson Ademilola (#57) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howard Cross III (#56) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Botelho (#12) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 40.2 | 2 | 49 | 5 | 0 | 201 |
Punt Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brandon Joseph (#16) | 7 | 7 | 1 | 0 | 7 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Audric Estime (#7) | 1 | 1 | 0 |
| Drew Pyne (#9) | 1 | 1 | 0 |
Stanford Stats
Passing
| Player | AVG | COMP | INT | ATT | QBR | TD | YDS |
|---|---|---|---|---|---|---|---|
| Tanner McKee | 7.6 | 26 | 0 | 38 | 78.9 | 0 | 288 |
Rushing
| Player | AVG | CAR | LONG | TD | YDS |
|---|---|---|---|---|---|
| Casey Filkins | 2.8 | 32 | 9 | 1 | 91 |
| Michael Wilson | 7 | 1 | 7 | 0 | 7 |
| Elijah Higgins | 4 | 1 | 4 | 0 | 4 |
| Brendon Barrow | 1.5 | 2 | 2 | 0 | 3 |
| Caleb Robinson | -2 | 1 | 0 | 0 | -2 |
| Tanner McKee | -1.3 | 3 | 2 | 0 | -4 |
Receiving
| Player | AVG | LONG | REC | TD | YDS |
|---|---|---|---|---|---|
| Elijah Higgins | 16.2 | 38 | 5 | 0 | 81 |
| Michael Wilson | 7.3 | 13 | 9 | 0 | 66 |
| Brycen Tremayne | 16 | 22 | 3 | 0 | 48 |
| Casey Filkins | 11.5 | 22 | 4 | 0 | 46 |
| Ben Yurosek | 12.7 | 15 | 3 | 0 | 38 |
| Caleb Robinson | 4.5 | 5 | 2 | 0 | 9 |
Defensive
| Player | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|
| Jacob Mangum-Farrar | 1 | 0 | 0 | 2 | 0 | 0.5 | 10 |
| Ethan Bonner | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Patrick Fields | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Stephen Herron | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Jaxson Moi | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Jonathan McGill | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| Kendall Williamson | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| Levani Damuni | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyu Blu Kelly | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tobin Phillips | 0 | 0 | 0 | 1 | 0 | 0.5 | 3 |
| Anthony Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lance Keneley | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ricky Miezan | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Sinclair | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aeneas DiCosmo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Salim Turner-Muhammad | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sam Roush | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kicking
| Player | Fg Att | Fg Made | LONG | PCT | PTS | Xp Att | Xp Made |
|---|---|---|---|---|---|---|---|
| Joshua Karty | 3 | 3 | 45 | 100 | 10 | 1 | 1 |
Punting
| Player | AVG | In 20 | LONG | NO | TB | YDS |
|---|---|---|---|---|---|---|
| Ryan Sanborn | 40 | 2 | 48 | 4 | 0 | 160 |
Kick Returns
| Player | AVG | LONG | NO | TD | YDS |
|---|---|---|---|---|---|
| Brendon Barrow | 17.5 | 23 | 2 | 0 | 35 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Anthony Franklin | 0 | 0 | 2 |
| Casey Filkins | 2 | 0 | 0 |
| Jonathan McGill | 0 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.