Notre Dame
3–3 · FBS Independents
Final
14
–
16
Stanford
2–4 · Pac-12
Notre Dame vs. Stanford 2022 Box Score
Notre Dame Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Drew Pyne (#9) | 13 | 27 | 151 | 5.6 | 1 | 0 | 30.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Logan Diggs (#22) | 9 | 57 | 6.3 | 0 | 26 |
| Audric Estime (#7) | 8 | 57 | 7.1 | 1 | 22 |
| Chris Tyree (#4) | 8 | 25 | 3.1 | 0 | 11 |
| Drew Pyne (#9) | 6 | 23 | 3.8 | 0 | 16 |
| Jayden Thomas (#8) | 1 | 0 | 0 | 0 | 0 |
| Braden Lenzy | 1 | -8 | -8 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Mayer (#87) | 5 | 60 | 12 | 0 | 21 |
| Tobias Merriweather (#18) | 1 | 41 | 41 | 1 | 41 |
| Lorenzo Styles Jr. (#3) | 2 | 15 | 7.5 | 0 | 10 |
| Braden Lenzy | 2 | 12 | 6 | 0 | 6 |
| Audric Estime (#7) | 1 | 10 | 10 | 0 | 10 |
| Jayden Thomas (#8) | 1 | 8 | 8 | 0 | 8 |
| Logan Diggs (#22) | 1 | 5 | 5 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| JD Bertrand (#27) | 13 | 6 | 0.5 | 0.5 | 0 | 0 | 0 |
| Gabriel Rubio (#97) | 7 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Xavier Watts | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Ademilola (#9) | 6 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| DJ Brown (#2) | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Houston Griffith (#3) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Hart (#5) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Kiser (#24) | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison (#20) | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Joseph (#16) | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith (#65) | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Marist Liufau (#8) | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| NaNa Osafo-Mensah (#54) | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramon Henderson (#11) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills (#99) | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clarence Lewis (#3) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Foskey (#7) | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jayson Ademilola (#57) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III (#56) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Botelho (#12) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Blake Grupe (#99) | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Jon Sot (#39) | 5 | 201 | 40.2 | 49 | 2 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brandon Joseph (#16) | 1 | 7 | 7 | 7 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Audric Estime (#7) | 1 | 1 | 0 |
| Drew Pyne (#9) | 1 | 1 | 0 |
Stanford Stats
Passing
| Player | COMP | ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| Tanner McKee | 26 | 38 | 288 | 7.6 | 0 | 0 | 78.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Casey Filkins | 32 | 91 | 2.8 | 1 | 9 |
| Michael Wilson | 1 | 7 | 7 | 0 | 7 |
| Elijah Higgins | 1 | 4 | 4 | 0 | 4 |
| Brendon Barrow | 2 | 3 | 1.5 | 0 | 2 |
| Caleb Robinson | 1 | -2 | -2 | 0 | 0 |
| Tanner McKee | 3 | -4 | -1.3 | 0 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Higgins | 5 | 81 | 16.2 | 0 | 38 |
| Michael Wilson | 9 | 66 | 7.3 | 0 | 13 |
| Brycen Tremayne | 3 | 48 | 16 | 0 | 22 |
| Casey Filkins | 4 | 46 | 11.5 | 0 | 22 |
| Ben Yurosek | 3 | 38 | 12.7 | 0 | 15 |
| Caleb Robinson | 2 | 9 | 4.5 | 0 | 5 |
Defensive
| Player | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|
| Jacob Mangum-Farrar | 10 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Ethan Bonner | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Patrick Fields | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Herron | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jaxson Moi | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jonathan McGill | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kendall Williamson | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Levani Damuni | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyu Blu Kelly | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tobin Phillips | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Franklin | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lance Keneley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Miezan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Sinclair | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aeneas DiCosmo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Turner-Muhammad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Roush | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Joshua Karty | 3 | 3 | 100.0% | 45 | 1 | 1 | 10 |
Punting
| Player | NO | YDS | AVG | LONG | In 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Sanborn | 4 | 160 | 40 | 48 | 2 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Brendon Barrow | 2 | 35 | 17.5 | 23 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Anthony Franklin | 0 | 0 | 2 |
| Casey Filkins | 2 | 0 | 0 |
| Jonathan McGill | 0 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.