Notre Dame
3–3 · FBS Independents
Final
14
–
16
Stanford
2–4 · Pac-12
Notre Dame vs. Stanford 2022 Team Stats
Team Stats
| Notre Dame | Stat | Stanford |
|---|---|---|
| 16 | First Downs | 21 |
| 4 | 4th Down Attempts | 2 |
| 2 | 4th Down Conversions | 0 |
| 12 | 3rd Down Attempts | 16 |
| 3 | 3rd Down Conversions | 7 |
| 151 | Net Passing Yards | 288 |
| 150 | Rushing Yards | 97 |
| 301 | Total Yards | 385 |
| 13 | Completions | 26 |
| 27 | Pass Attempts | 39 |
| 1 | Passes Deflected | 6 |
| 1 | Passing TDs | 0 |
| 3 | QB Hurries | 0 |
| 34 | Rushing Attempts | 42 |
| 1 | Rushing TDs | 1 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Lost | 0 |
| 0 | Fumbles Recovered | 4 |
| 0 | Interceptions | 0 |
| 3 | Penalties | 2 |
| 20 | Penalty Yards | 12 |
| 1 | Sacks | 2 |
| 3 | Tackles For Loss | 6 |
| 2 | Kicking Points | 10 |
| 1 | Punt Returns | |
| 0 | Punt Return TDs | |
| 7 | Punt Return Yards | |
| Kick Returns | 2 | |
| Kick Return TDs | 0 | |
| Kick Return Yards | 35 | |
| 1,433 | Possession Time Seconds | 2,167 |
| 40 | Tackles | 23 |
| 3 | Total Fumbles | 2 |
| 2 | Turnovers | 0 |
| 5.6 | Yards Per Pass | 7.4 |
| 4.4 | Yards Per Rush Attempt | 2.3 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.