Notre Dame
3–3 · FBS Independents
Final
14
–
16
Stanford
2–4 · Pac-12
Notre Dame 14, Stanford 16 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 0 | 0 | 7 | 7 | 14 |
| Stanford | 7 | 3 | 3 | 3 | 16 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | STAN ML |
|---|---|---|---|---|
| Bovada | Notre Dame -16.5(open -15) | 53(open 52.5) | -750 | +500 |
| consensus | Notre Dame -16.5 | 53.5 | ||
| teamrankings | Notre Dame -16.5 | 53.5 | ||
| William Hill (New Jersey) | Notre Dame -16.5 | 54.5 |
Weather
Clear
- Temp
- 46.6°F
- Wind
- 8.1 SW
- Humidity
- 56%
- Precip
- 0.00 in
- Pressure
- 1,014.0 mb
Game Stats
| Notre Dame | Stat | Stanford |
|---|---|---|
| 16 | First downs | 21 |
| 301 | Total yards | 385 |
| 13/27 | Completions / Attempts | 26/39 |
| 151 | Passing yards | 288 |
| 150 | Rushing yards | 97 |
| 3/12 (25%) | 3rd-down conversion | 7/16 (44%) |
| 2 | Turnovers | 0 |
| 3 / 20 | Penalties / Yards | 2 / 12 |
| Notre Dame | Metric | Stanford |
|---|---|---|
| −3.43 | Total PPA | +6.83 |
| +1.13 | Passing PPA | +14.60 |
| −4.56 | Rushing PPA | −7.77 |
| 41.0% | Success rate | 38.3% |
| 48.9% | Standard-downs SR | 39.6% |
| 18.8% | Passing-downs SR | 35.7% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,797 | 1,765 | −32 | 24.1% |
| Stanford | 1,325 | 1,357 | +32 | 75.9% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.