#15AP#15Coaches#16CFP
Notre Dame
9–2 · FBS Independents
Final
40
–
7
Boston College
5–6 · ACC
Notre Dame 40, Boston College 7 Recap
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Notre Dame | 3 | 13 | 17 | 7 | 40 |
| Boston College | 0 | 7 | 0 | 0 | 7 |
Latest Coverage
View all coverage →Betting Lines
| Provider | Spread | Total | ND ML | BC ML |
|---|---|---|---|---|
| Bovada | Notre Dame -21.0 | 65.5 | ||
| Caesars | Notre Dame -20.5 | 65.5 | ||
| consensus | Notre Dame -20.5 | 65.5 | ||
| numberfire | Notre Dame -20.5 | 65 | ||
| teamrankings | Notre Dame -20.5 | 66 |
Weather
- Temp
- 33.8°F
- Wind
- 6.3 W
- Humidity
- 83%
- Precip
- 0.00 in
- Pressure
- 1,008.7 mb
Game Stats
| Notre Dame | Stat | Boston College |
|---|---|---|
| 27 | First downs | 11 |
| 501 | Total yards | 191 |
| 27/41 | Completions / Attempts | 9/21 |
| 249 | Passing yards | 63 |
| 252 | Rushing yards | 128 |
| 10/19 (53%) | 3rd-down conversion | 8/18 (44%) |
| 0 | Turnovers | 2 |
| 8 / 54 | Penalties / Yards | 2 / 25 |
| Notre Dame | Metric | Boston College |
|---|---|---|
| +19.41 | Total PPA | −4.63 |
| +20.05 | Passing PPA | −8.24 |
| +0.80 | Rushing PPA | +3.60 |
| 49.4% | Success rate | 31.7% |
| 48.5% | Standard-downs SR | 40.5% |
| 52.4% | Passing-downs SR | 19.2% |
| Pregame | Postgame | Δ | Postgame Win Prob | |
|---|---|---|---|---|
| Notre Dame | 1,917 | 1,964 | +47 | 100.0% |
| Boston College | 1,555 | 1,508 | −47 | 0.0% |
Top Performers
Full box score →Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.